Alimony Formulas by State (2026): How Each State Calculates Support
Most states leave alimony to a judge's discretion — but a growing number use a formula written into law. This table compares the states we cover that have one, with the exact formula and what it applies to.
| State | Guideline formula | What it covers | Statute |
|---|---|---|---|
| Colorado | (40% combined − lower income) × 80/75% | Advisory guideline (3–20 yr marriages) | C.R.S. § 14-10-114 |
| Illinois | 33⅓% payer − 25% recipient (net) | Post-divorce maintenance (statutory formula) | 750 ILCS 5/504(b-1) |
| New York | 30%/20% or 20%/25% (gross, income cap $241,000) | Post-divorce maintenance (presumptive formula) | N.Y. Domestic Relations Law § 236(B)(6) |
| Pennsylvania | 33%/40% no kids · 25%/30% with kids (net) | Temporary support while the case is pending | 231 Pa. Code Rule 1910.16-4 |
| Texas | Cap: lesser of $5,000/mo or 20% of gross | Post-divorce maintenance (cap, restrictive eligibility) | Tex. Fam. Code §§ 8.054–8.055 |
| Virginia | 27%/50% no kids · 26%/58% with kids (gross) | Temporary support while the case is pending | Va. Code § 16.1-278.17:1 |
Covering 6 states so far — more are added in weekly batches. Figures reflect each page's last review date; click a state for the calculator, worked examples, and source citations.