Cooks, All Other: open H-2B job orders
20 H-2B orders for cooks, all other were accepted by the Department of Labor in the last 20 days, in 10 states, for 582 workers at a median offered wage of $15.84/hour. Updated Oct 25, 2026.
Across these orders: 100% require no prior experience; 100% offer lodging; middle half of offers $15.44–$18.02/hr.
By state
| State | Open orders | Workers | Median wage |
|---|---|---|---|
| Alabama | 1 | 144 | $13.99/hr |
| Florida | 4 | 103 | $17.51/hr |
| Texas | 3 | 66 | $13.38/hr |
| Arizona | 3 | 63 | $15.68/hr |
| Ohio | 2 | 62 | $17.38/hr |
| Washington | 1 | 50 | $18.63/hr |
| Minnesota | 1 | 40 | $12.44/hr |
| California | 3 | 40 | $17.14/hr |
| Kentucky | 1 | 8 | $18.63/hr |
| West Virginia | 1 | 6 | $15.68/hr |
All open orders
| Employer | Where | Job | Offered wage | Workers | Season | Lodging | Apply |
|---|---|---|---|---|---|---|---|
| Kissel Entertainment, LLC. | Clanton, Chilton Co., AL | Carnival Attendant Cooks, All Other | $13.99–$22.65/hr | 144 | Jan 12 → Nov 6 | Lodging overtime available | DOL listing |
| Butler Amusements, Inc. | Seattle, King Co., WA | Food Concessions Worker - Carnival Cooks, All Other | $18.63–$25.86/hr | 50 | Jan 1 → Oct 31 | Lodging overtime available | DOL listing |
| Bates Brothers Amusement Co. | Wintersville, Jefferson Co., OH | Carnival Worker Cooks, All Other | $18.02–$19.27/hr | 50 | Jan 1 → Oct 8 | Lodging | DOL listing |
| Solem Concessions, Inc. | Austin, Mower Co., MN | Food Worker Cooks, All Other | $12.44–$22.21/hr | 40 | Jan 1 → Oct 30 | Lodging overtime available | DOL listing |
| McKinney Big Texas Grill LLC | Hughes Springs, Cass Co., TX | Carnival Worker Cooks, All Other | $15.44–$16.71/hr | 40 | Dec 27 → Mar 28 | Lodging | DOL listing |
| WE Enterprises, LLC | Gibsonton, Hillsborough Co., FL | Fast Food and Counter Workers – Mobile Food Concessions Cooks, All Other | $15.99–$21.61/hr | 35 | Jan 12 → Nov 11 | Lodging | DOL listing |
| Ace's Sweet Escape LLC | Gibsonton, Hillsborough Co., FL | Food Concessions Worker - Carnival Cooks, All Other | $17.16–$21.77/hr | 31 | Jan 10 → Nov 10 | Lodging overtime available | DOL listing |
| Netterfield's Popcorn & Lemonade, Inc. | Spring Hill, Hernando Co., FL | 35-3023.00 Fast Food & Counter Workers – Mobile Food Concess Cooks, All Other | $18.09–$20.58/hr | 30 | Jan 13 → Nov 12 | Lodging | DOL listing |
| Trinity Concessions, LLC | Phoenix, Maricopa Co., AZ | Carnival Worker Cooks, All Other | $15.68–$22.19/hr | 30 | Jan 5 → Nov 4 | Lodging | DOL listing |
| Odyssey Foods, LLC | Phoenix, Maricopa Co., AZ | Carnival Worker Cooks, All Other | $15.68–$22.19/hr | 28 | Jan 6 → Nov 5 | Lodging | DOL listing |
| Delahoyde, Inc. Rockstar Concessions | Santa Rosa, Sonoma Co., CA | Fast Food & Counter Workers – Mobile Food Concessions Cooks, All Other | $18.44–$22.82/hr | 19 | Jan 6 → Nov 4 | Lodging | DOL listing |
| Rene's Concessions, LLC | Rancho Viejo, Cameron Co., TX | Fast Food and Counter Workers – Mobile Food Concessions Cooks, All Other | $12.44–$19.49/hr | 15 | Jan 1 → Oct 31 | Lodging | DOL listing |
| Pence's LLC Pence's Concessions | Bryan, Williams Co., OH | Carnival Worker Cooks, All Other | $16.75–$22.60/hr | 12 | Jan 1 → Oct 20 | Lodging | DOL listing |
| Noel's Foods, Inc. | Bakersfield, Kern Co., CA | 35-3023.00 Fast Food & Counter Workers – Mobile Food Concess Cooks, All Other | $17.14–$22.82/hr | 11 | Jan 5 → Nov 4 | Lodging | DOL listing |
| Allan Dennis Concessions, Inc. | Naples, Cass Co., TX | Amusement and Recreation Attendant Cooks, All Other | $13.38–$16.71/hr | 11 | Dec 14 → Apr 8 | Lodging | DOL listing |
| The West Coast Churros | Paso Robles, San Luis Obispo Co., CA | 35-3023.00 Fast Food & Counter Workers – Mobile Food Concess Cooks, All Other | $13.30–$24.43/hr | 10 | Jan 2 → Nov 1 | Lodging | DOL listing |
| Sivori Catering, Inc. | Shepherdsville, Bullitt Co., KY | Concession Employee Cooks, All Other | $18.63–$21.57/hr | 8 | Jan 1 → Oct 31 | Lodging overtime available | DOL listing |
| AW Concessions, Inc. | Gibstonton, Hillsborough Co., FL | 35-3023.00 Fast Food & Counter Workers – Mobile Food Concess Cooks, All Other | $17.86–$21.61/hr | 7 | Jan 1 → Oct 31 | Lodging | DOL listing |
| Miller & Company Concessions, LLC Miller Food Concessions | Lewisburg, Greenbrier Co., WV | 35-3023.00 Fast Food & Counter Workers – Mobile Food Concess Cooks, All Other | $15.68–$23.32/hr | 6 | Jan 8 → Nov 4 | Lodging | DOL listing |
| J & A Foods, LLC | Phoenix, Maricopa Co., AZ | Carnival Worker Cooks, All Other | $15.68–$25.86/hr | 5 | Jan 5 → Nov 4 | Lodging | DOL listing |
How to apply
Each order links to its listing on SeasonalJobs.dol.gov, the Department of Labor's official registry, where the employer's recruitment contact and the full job description are published. U.S. workers can apply directly to the employer or through their state workforce agency, which refers applicants to these orders.
Your rights: at least the prevailing wage, travel paid or reimbursed at the half-way point and visa fees paid by the employer — and no one may charge you for the job. All your rights and how to report a violation →