Open H-2B job orders right now
The Department of Labor accepted 225 H-2B applications in the last 20 days, asking for 8,208 workers in 42 states at a median offered wage of $17.71/hour. Seasons start between Oct 1, 2026 and Jan 20, 2027. Pick a state or an occupation; every order links to its official listing. Updated Nov 1, 2026.
Across these orders: 76% require no prior experience; 91% offer lodging; middle half of offers $13.68–$20.44/hr.
By state
| State | Open orders | Workers | Median wage | Most common job |
|---|---|---|---|---|
| Texas | 33 | 1,379 | $19.28/hr | Landscaping and Groundskeeping Workers |
| Louisiana | 26 | 1,177 | $15.00/hr | Meat, Poultry, and Fish Cutters and Trimmers |
| Florida | 30 | 991 | $14.26/hr | Cooks, Fast Food |
| Oregon | 12 | 685 | $17.71/hr | Forest and Conservation Workers |
| Arizona | 11 | 569 | $15.68/hr | Amusement and Recreation Attendants |
| Tennessee | 9 | 450 | $21.36/hr | Landscaping and Groundskeeping Workers |
| Washington | 4 | 358 | $21.90/hr | Amusement and Recreation Attendants |
| California | 15 | 343 | $14.30/hr | Amusement and Recreation Attendants |
| Michigan | 5 | 315 | $13.02/hr | Amusement and Recreation Attendants |
| Indiana | 4 | 311 | $22.31/hr | Cooks, Fast Food |
| Alabama | 3 | 176 | $13.99/hr | Cooks, All Other |
| North Carolina | 4 | 165 | $20.00/hr | Landscaping and Groundskeeping Workers |
| Pennsylvania | 5 | 157 | $23.33/hr | Amusement and Recreation Attendants |
| Arkansas | 5 | 131 | $22.68/hr | Tree Trimmers and Pruners |
| Oklahoma | 5 | 124 | $16.90/hr | Landscaping and Groundskeeping Workers |
| Ohio | 6 | 123 | $16.75/hr | Cooks, All Other |
| Virginia | 3 | 92 | $23.46/hr | Tree Trimmers and Pruners |
| Missouri | 2 | 91 | $16.01/hr | Fast Food and Counter Workers |
| South Dakota | 2 | 64 | $21.42/hr | Helpers--Electricians |
| Minnesota | 2 | 55 | $17.73/hr | Cooks, All Other |
| Wisconsin | 2 | 54 | $14.81/hr | Maids and Housekeeping Cleaners |
| Georgia | 3 | 53 | $15.32/hr | Laundry and Dry-Cleaning Workers |
| South Carolina | 1 | 40 | $19.10/hr | Landscaping and Groundskeeping Workers |
| Maine | 2 | 31 | $18.58/hr | Maids and Housekeeping Cleaners |
| Alaska | 5 | 31 | $21.31/hr | Meat, Poultry, and Fish Cutters and Trimmers |
| Colorado | 2 | 30 | $19.37/hr | Laundry and Dry-Cleaning Workers |
| Kansas | 1 | 25 | $20.65/hr | Landscaping and Groundskeeping Workers |
| New Mexico | 2 | 24 | $26.53/hr | Carpenters |
| Maryland | 3 | 23 | $18.82/hr | Landscaping and Groundskeeping Workers |
| Iowa | 3 | 21 | $17.36/hr | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
| Rhode Island | 1 | 20 | $29.55/hr | Tree Trimmers and Pruners |
| New York | 2 | 16 | $25.57/hr | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
| Wyoming | 1 | 14 | $18.69/hr | Landscaping and Groundskeeping Workers |
| Montana | 1 | 12 | $19.79/hr | Maids and Housekeeping Cleaners |
| Hawaii | 1 | 10 | $23.18/hr | Helpers--Installation, Maintenance, and Repair Workers |
| North Dakota | 1 | 9 | $16.02/hr | Food Preparation Workers |
| Illinois | 2 | 8 | $20.80/hr | Industrial Truck and Tractor Operators |
| Kentucky | 1 | 8 | $18.63/hr | Cooks, All Other |
| New Hampshire | 2 | 7 | $17.47/hr | Cooks, Restaurant |
| West Virginia | 1 | 6 | $15.68/hr | Cooks, All Other |
| Vermont | 1 | 6 | $20.40/hr | Cooks, Restaurant |
| Connecticut | 1 | 4 | $21.20/hr | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
No H-2B orders accepted in the last 20 days for: Delaware, District of Columbia, Idaho, Massachusetts, Mississippi, Nebraska, Nevada, New Jersey, Utah.
By occupation
How to apply
Each order links to its listing on SeasonalJobs.dol.gov, the Department of Labor's official registry, where the employer's recruitment contact and the full job description are published. U.S. workers can apply directly to the employer or through their state workforce agency, which refers applicants to these orders.
Your rights on an H-2B job
- Wage: at least the highest of the prevailing wage the DOL set for the job and the federal, state or local minimum wage, for the whole certified period.
- Travel: transportation and daily subsistence to the job are paid or reimbursed once you complete 50% of the period (sooner if minimum-wage law requires it); the return trip is paid if you work until the end or are dismissed early.
- Visa fees: the employer pays or reimburses visa, visa processing, border crossing and related fees.
- No recruitment fees: neither the employer nor any recruiter it uses may charge you for the job.
- Tools and equipment the job requires, at no cost.
Retaliating against a worker who complains or asserts these rights is illegal. The DOL's Wage and Hour Division takes complaints confidentially, in many languages and regardless of immigration status, at 1-866-487-9243. Details: Wage and Hour Division Fact Sheets #78 and #78F.
Download this dataset
CSV — 225 open H-2B orders (Nov 1, 2026). One row per order: employer, worksite city, county and state, occupation, offered wage, workers requested, season dates, lodging, overtime, experience required and the link to the official listing. Free to reuse under CC BY 4.0 — cite StateTally and link this page. Source data is U.S. Government work (public domain); the normalization and hourly-wage conversion are ours.
These are orders open now. For the full fiscal year — every certified position, employer and offered wage by state — see H-2B Jobs by state (FY data) and the H-2B employers directory.