H-2B Visa Jobs in North Dakota (FY2026): Employers, Positions & Wages
In FY2026 (through Q2), the Department of Labor certified 948 H-2B positions for worksites in North Dakota — #38 among all states — across 80 employer applications. The median offered wage was $21.16/hour (middle half of offers: $19.94–$25.98).
Top H-2B employers in North Dakota
| Employer | Worksite city | Positions | Median wage | Main occupation |
|---|---|---|---|---|
| Genuine Builders Inc. | Havana | 94 | $25.6/hr | Construction Laborers |
| Theodore Roosevelt Medora Foundation | Medora | 74 | $17.08/hr | Cooks, Restaurant |
| S&S Landscaping Company Inc. | Fargo | 64 | $21.52/hr | Landscaping and Groundskeeping Workers |
| Northern Improvement Company | Fargo | 62 | $29.65/hr | Heavy and Tractor-Trailer Truck Drivers |
| Outdoor Concepts | Horace | 40 | $25.14/hr | Construction Laborers |
| WINN CONSTRUCTION, INC. | Williston | 35 | $27.04/hr | Cement Masons and Concrete Finishers |
| Dirt Dynamics | Fargo | 33 | $25.14/hr | Construction Laborers |
| 3G Landscaping, LLC | Horace | 32 | $20.93/hr | Landscaping and Groundskeeping Workers |
| HERZOG ROOFING INC. | Fargo | 32 | $20.23/hr | Helpers--Roofers |
| INNOVATIVE CONCRETE LLC | Minot | 30 | $24.15/hr | Construction Laborers |
| A&A LANDSCAPE AND MAINTENANCE OF ND | Williston | 25 | $19.94/hr | Landscaping and Groundskeeping Workers |
| Landscape Elements ND, LLC | Williston | 25 | $19.94/hr | Landscaping and Groundskeeping Workers |
| Pro Landscaping LLC | Kindred | 20 | $20.93/hr | Landscaping and Groundskeeping Workers |
| Opp Construction, LLC | Fargo | 20 | $22/hr | Landscaping and Groundskeeping Workers |
| Aqua Lawn and Landscape, Inc. | Fargo | 20 | $21.52/hr | Landscaping and Groundskeeping Workers |
| Proz, Inc. | Devils Lake | 18 | $15.64/hr | Food Preparation Workers |
| Tecta America Dakotas | Fargo | 16 | $23.45/hr | Roofers |
| Valley Lawn Care, Inc. | Fargo | 16 | $21.52/hr | Landscaping and Groundskeeping Workers |
| TOOZ CONSTRUCTION, INC. | Dickinson | 15 | $24.71/hr | Construction Laborers |
| Monsters Contracting | Fargo | 15 | $27.08/hr | Cement Masons and Concrete Finishers |
| AJ Construction Inc | Horace | 15 | $21.17/hr | Helpers, Construction Trades, All Other |
| Dakota Pro Landscape Services, LLC | Williston | 14 | $19.94/hr | Landscaping and Groundskeeping Workers |
| IC Concrete of ND, LLC | Williston | 13 | $23.48/hr | Cement Masons and Concrete Finishers |
| Lake Region Roofing, Inc. | Devils Lake | 12 | $20.23/hr | Helpers--Roofers |
| Tunheim Construction, LLC | Fargo | 12 | $30.47/hr | Cement Masons and Concrete Finishers |
What the jobs are
| Occupation | Positions certified |
|---|---|
| Landscaping and Groundskeeping Workers | 292 |
| Construction Laborers | 208 |
| Cement Masons and Concrete Finishers | 120 |
| Helpers--Roofers | 58 |
| Cooks, Restaurant | 56 |
| Heavy and Tractor-Trailer Truck Drivers | 28 |
| Food Preparation Workers | 27 |
| Reinforcing Iron and Rebar Workers | 20 |
| Maids and Housekeeping Cleaners | 19 |
| Carpenters | 18 |
Where: Fargo (282) · Williston (112) · Havana (94) · Horace (91) · Medora (88) · Dickinson (59) · Bismarck (56) · Devils Lake (36).
How people get these jobs
The H-2B visa lets U.S. employers hire foreign workers for temporary non-agricultural work — landscaping, hospitality, seafood processing, fairs and amusement parks, construction helpers. The employer, not the worker, starts the process: they must first offer the job to U.S. workers, get the Department of Labor certification shown on this page, and then petition USCIS for the visas.
Every certified opening must be posted publicly on the DOL's official registry, SeasonalJobs.dol.gov — that is the place to search and apply for current openings. Beware of anyone charging workers "visa fees": recruitment fees charged to H-2B workers are illegal.
Other states
Texas · Florida · North Carolina · Ohio · Pennsylvania · South Carolina · Louisiana · Missouri — or see all states compared.