Trabajos H-2A en Michigan (FY2026): Empleadores y Salarios
En FY2026 (through Q2), el Departamento de Trabajo certificó 8,742 vacantes H-2A para lugares de trabajo en Michigan — #8 entre todos los estados — en 377 solicitudes de empleadores. El salario mediano ofrecido fue $16.25/hora (mitad central de las ofertas: $13.78–$17.47).
Temporada de contratación
El 84% de las vacantes certificadas en Michigan empiezan en abril, marzo o febrero, y una temporada típica dura unos 7.9 meses. Los empleadores presentan la solicitud al DOL una mediana de 59 días antes de la fecha de inicio — así que las vacantes para empezar en abril suelen aparecer en SeasonalJobs.dol.gov alrededor de febrero.
Principales empleadores H-2A en Michigan
| Empleador | Ciudad del trabajo | Vacantes | Salario mediano | Ocupación principal |
|---|---|---|---|---|
| Agrico Labor LLC | Fennville | 668 | $15.62/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Overlook Harvesting Michigan, LLC - MI - Asparagus | Hart | 524 | $17.89/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Manzana LLC | Shelby | 440 | $15.62/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Overlook Harvesting Company, LLC | Hart | 425 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Arlene Resource Management LLC | Leroy | 284 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Jackson Citrus, Inc. | Dowagiac | 282 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| A&B Costanza Farms, LLC | Sodus | 253 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| D & K Harvesting Inc. | Conklin | 240 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| New Era's American Asparagus Packing LLC | New Era | 220 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| D Perez Harvesting, LLC | Three Rivers | 215 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Farm 13, LLC | Hartford | 191 | $15.62/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Botello harvesting llc | Allendale | 174 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Del Norte Harvesting, LLC | Gregory | 173 | $14.18/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Van Dyk Farms | Imlay City | 172 | $15/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Legacy Labor, Inc. | Williamsburg | 168 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| D & J and Sons Harvesting, Inc. | New Era | 161 | $16.02/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Russell P Costanza | Sodus | 153 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Walther Farms LLC - MI | 84' 49' 23Elmira | 143 | $13.78/hr | Agricultural Equipment Operators |
| Ruhlig Farms, LLC | Carleton | 132 | $16.68/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Schilling Ag Group, LLC | Eau Claire | 126 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Spring Meadow Nursery, Inc. | Grand Haven | 120 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Overlook Harvesting Michigan, LLC - MI - Applewood | Deerfield | 89 | $17.89/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Valley Farms, LLC | Imlay City | 87 | $16.89/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Dutchman Tree Farms | Manton | 85 | $16.02/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Maroa Farms Inc. | Coldwater | 80 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
Cuáles son los trabajos
| Ocupación | Vacantes |
|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 7,992 |
| Agricultural Equipment Operators | 501 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 78 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 59 |
| Heavy and Tractor-Trailer Truck Drivers | 31 |
| Helpers--Installation, Maintenance, and Repair Workers | 18 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15 |
| Shuttle Drivers and Chauffeurs | 13 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 10 |
| Agricultural Equipment Operators | 10 |
Dónde: Hart (975) · New Era (475) · Sodus (464) · Imlay City (314) · Conklin (313) · Three Rivers (302) · Manton (285) · Dowagiac (243).
Cómo se consiguen estos trabajos
La visa H-2A permite a empleadores de EE. UU. contratar trabajadores extranjeros para trabajo agrícola temporal: siembra, cosecha, empaque, viveros e invernaderos, ganado y lechería. El proceso lo inicia el empleador, no el trabajador: primero debe ofrecer el puesto a trabajadores estadounidenses, obtener la certificación del Departamento de Trabajo que se muestra en esta página y luego pedir las visas a USCIS.
Cada vacante certificada debe publicarse en el registro oficial del DOL, SeasonalJobs.dol.gov — ahí se buscan y solicitan las vacantes vigentes. Cuidado con quien cobre "cuotas de visa" al trabajador: cobrar honorarios de reclutamiento a trabajadores H-2A es ilegal.
Más números de Michigan (en inglés)
Otros estados
Florida · Georgia · Washington · California · North Carolina · Texas · Louisiana · Arkansas — o vea todos los estados comparados.