H-2A Jobs in Michigan (FY2026): Employers & Wages
In FY2026 (through Q2), the Department of Labor certified 8,742 H-2A positions for worksites in Michigan — #8 among all states — across 377 employer applications. The median offered wage was $16.25/hour (middle half of offers: $13.78–$17.47).
Hiring season
84% of certified positions in Michigan start in April, March or February, and a typical season runs about 7.9 months. Employers file with the DOL a median of 59 days before the start date — so openings for a April start typically show up on SeasonalJobs.dol.gov around February.
Top H-2A employers in Michigan
| Employer | Worksite city | Positions | Median wage | Main occupation |
|---|---|---|---|---|
| Agrico Labor LLC | Fennville | 668 | $15.62/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Overlook Harvesting Michigan, LLC - MI - Asparagus | Hart | 524 | $17.89/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Manzana LLC | Shelby | 440 | $15.62/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Overlook Harvesting Company, LLC | Hart | 425 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Arlene Resource Management LLC | Leroy | 284 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Jackson Citrus, Inc. | Dowagiac | 282 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| A&B Costanza Farms, LLC | Sodus | 253 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| D & K Harvesting Inc. | Conklin | 240 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| New Era's American Asparagus Packing LLC | New Era | 220 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| D Perez Harvesting, LLC | Three Rivers | 215 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Farm 13, LLC | Hartford | 191 | $15.62/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Botello harvesting llc | Allendale | 174 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Del Norte Harvesting, LLC | Gregory | 173 | $14.18/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Van Dyk Farms | Imlay City | 172 | $15/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Legacy Labor, Inc. | Williamsburg | 168 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| D & J and Sons Harvesting, Inc. | New Era | 161 | $16.02/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Russell P Costanza | Sodus | 153 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Walther Farms LLC - MI | 84' 49' 23Elmira | 143 | $13.78/hr | Agricultural Equipment Operators |
| Ruhlig Farms, LLC | Carleton | 132 | $16.68/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Schilling Ag Group, LLC | Eau Claire | 126 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Spring Meadow Nursery, Inc. | Grand Haven | 120 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Overlook Harvesting Michigan, LLC - MI - Applewood | Deerfield | 89 | $17.89/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Valley Farms, LLC | Imlay City | 87 | $16.89/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Dutchman Tree Farms | Manton | 85 | $16.02/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Maroa Farms Inc. | Coldwater | 80 | $13.78/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
What the jobs are
| Occupation | Positions |
|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 7,992 |
| Agricultural Equipment Operators | 501 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 78 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 59 |
| Heavy and Tractor-Trailer Truck Drivers | 31 |
| Helpers--Installation, Maintenance, and Repair Workers | 18 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 15 |
| Shuttle Drivers and Chauffeurs | 13 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 10 |
| Agricultural Equipment Operators | 10 |
Where: Hart (975) · New Era (475) · Sodus (464) · Imlay City (314) · Conklin (313) · Three Rivers (302) · Manton (285) · Dowagiac (243).
How people get these jobs
The H-2A visa lets U.S. employers hire foreign workers for temporary agricultural work — planting, harvesting, packing, nursery and greenhouse work, livestock and dairy. The employer, not the worker, starts the process: they must first offer the job to U.S. workers, get the Department of Labor certification shown on this page, and then petition USCIS for the visas.
Every certified opening must be posted publicly on the DOL's official registry, SeasonalJobs.dol.gov — that is the place to search and apply for current openings. Beware of anyone charging workers "visa fees": recruitment fees charged to H-2A workers are illegal.
More Michigan numbers
Other states
Florida · Georgia · Washington · California · North Carolina · Texas · Louisiana · Arkansas — or see all states compared.