H-2A Jobs in Arizona (FY2026): Employers & Wages
In FY2026 (through Q2), the Department of Labor certified 5,918 H-2A positions for worksites in Arizona — #10 among all states — across 127 employer applications. The median offered wage was $17.04/hour (middle half of offers: $15.32–$18.01).
Hiring season
57% of certified positions in Arizona start in February, January or November, and a typical season runs about 8.6 months. Employers file with the DOL a median of 55 days before the start date — so openings for a February start typically show up on SeasonalJobs.dol.gov around December.
Top H-2A employers in Arizona
| Employer | Worksite city | Positions | Median wage | Main occupation |
|---|---|---|---|---|
| Central Arizona Farming, Inc. | Aguila | 1,350 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Fresh Harvest, Inc. | Buckeye | 1,118 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Foothill Packing, Inc. YU-15 | Yuma | 558 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Ag Plus Labor, LLC | Gadsen | 479 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Palmas Del Desierto Ag Services LLC | Somerton | 230 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Lucky Ag, Inc. | Yuma | 151 | $18.01/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Tanimura & Antle Onions, LLC | Yuma | 150 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Empire Farm Labor Contractor LLC (2025.55) | Somerton | 106 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Rancho Nuevo Harvesting, Inc. | Yuma | 99 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Smith Packing, inc | Somerton | 80 | $16.18/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Alco Harvesting, LLC | Yuma | 78 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Arizona Wholesale Growers, Inc. | Phoenix | 74 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Empire Farm Labor Contractor LLC (2025.61) | Somerton | 73 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Ballesteros Packing, Inc. | Wickenburg | 72 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| V & P Nurseries, Inc | Chino Valley | 71 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Cox Cactus Farm, LLC | Phoenix | 63 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| JK Farm Labor LLC | Yuma | 60 | $15.32/hr | Agricultural Equipment Operators |
| Cal AZ Desert Farms LLC | Roll | 60 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Riverview LLP | Willcox | 50 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Civano Nursery, Inc. | Tucson | 48 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Moon Valley Nursery of Arizona Retail, LLC (FKA Moon Valley Nursery, Inc.) | Phoenix | 48 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Fondomonte Arizona, LLC | Salome | 37 | $18.01/hr | Agricultural Equipment Operators |
| Dream With Colors, Inc. | Phoenix | 36 | $17.49/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Empire Farm Labor Contractor LLC (2025.50) | Roll | 36 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| KC Harvesting LLC | Dateland | 35 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
What the jobs are
| Occupation | Positions |
|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 5,417 |
| Agricultural Equipment Operators | 320 |
| Heavy and Tractor-Trailer Truck Drivers | 73 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 63 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 29 |
| Farm Equipment Mechanics and Service Technicians | 9 |
| Logging Equipment Operators | 4 |
| Shuttle Drivers and Chauffeurs | 1 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 1 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1 |
Where: Yuma (2,273) · Aguila (1,376) · Somerton (463) · Gadsden (292) · Phoenix (236) · Gadsen (180) · Buckeye (145) · Roll (96).
How people get these jobs
The H-2A visa lets U.S. employers hire foreign workers for temporary agricultural work — planting, harvesting, packing, nursery and greenhouse work, livestock and dairy. The employer, not the worker, starts the process: they must first offer the job to U.S. workers, get the Department of Labor certification shown on this page, and then petition USCIS for the visas.
Every certified opening must be posted publicly on the DOL's official registry, SeasonalJobs.dol.gov — that is the place to search and apply for current openings. Beware of anyone charging workers "visa fees": recruitment fees charged to H-2A workers are illegal.
More Arizona numbers
Other states
Florida · Georgia · Washington · California · North Carolina · Texas · Louisiana · Michigan — or see all states compared.