Trabajos H-2A en Arizona (FY2026): Empleadores y Salarios
En FY2026 (through Q2), el Departamento de Trabajo certificó 5,918 vacantes H-2A para lugares de trabajo en Arizona — #10 entre todos los estados — en 127 solicitudes de empleadores. El salario mediano ofrecido fue $17.04/hora (mitad central de las ofertas: $15.32–$18.01).
Temporada de contratación
El 57% de las vacantes certificadas en Arizona empiezan en febrero, enero o noviembre, y una temporada típica dura unos 8.6 meses. Los empleadores presentan la solicitud al DOL una mediana de 55 días antes de la fecha de inicio — así que las vacantes para empezar en febrero suelen aparecer en SeasonalJobs.dol.gov alrededor de diciembre.
Principales empleadores H-2A en Arizona
| Empleador | Ciudad del trabajo | Vacantes | Salario mediano | Ocupación principal |
|---|---|---|---|---|
| Central Arizona Farming, Inc. | Aguila | 1,350 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Fresh Harvest, Inc. | Buckeye | 1,118 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Foothill Packing, Inc. YU-15 | Yuma | 558 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Ag Plus Labor, LLC | Gadsen | 479 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Palmas Del Desierto Ag Services LLC | Somerton | 230 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Lucky Ag, Inc. | Yuma | 151 | $18.01/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Tanimura & Antle Onions, LLC | Yuma | 150 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Empire Farm Labor Contractor LLC (2025.55) | Somerton | 106 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Rancho Nuevo Harvesting, Inc. | Yuma | 99 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Smith Packing, inc | Somerton | 80 | $16.18/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Alco Harvesting, LLC | Yuma | 78 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Arizona Wholesale Growers, Inc. | Phoenix | 74 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Empire Farm Labor Contractor LLC (2025.61) | Somerton | 73 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Ballesteros Packing, Inc. | Wickenburg | 72 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| V & P Nurseries, Inc | Chino Valley | 71 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Cox Cactus Farm, LLC | Phoenix | 63 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| JK Farm Labor LLC | Yuma | 60 | $15.32/hr | Agricultural Equipment Operators |
| Cal AZ Desert Farms LLC | Roll | 60 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Riverview LLP | Willcox | 50 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Civano Nursery, Inc. | Tucson | 48 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Moon Valley Nursery of Arizona Retail, LLC (FKA Moon Valley Nursery, Inc.) | Phoenix | 48 | $15.32/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Fondomonte Arizona, LLC | Salome | 37 | $18.01/hr | Agricultural Equipment Operators |
| Dream With Colors, Inc. | Phoenix | 36 | $17.49/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Empire Farm Labor Contractor LLC (2025.50) | Roll | 36 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| KC Harvesting LLC | Dateland | 35 | $17.04/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
Cuáles son los trabajos
| Ocupación | Vacantes |
|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 5,417 |
| Agricultural Equipment Operators | 320 |
| Heavy and Tractor-Trailer Truck Drivers | 73 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 63 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 29 |
| Farm Equipment Mechanics and Service Technicians | 9 |
| Logging Equipment Operators | 4 |
| Shuttle Drivers and Chauffeurs | 1 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 1 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 1 |
Dónde: Yuma (2,273) · Aguila (1,376) · Somerton (463) · Gadsden (292) · Phoenix (236) · Gadsen (180) · Buckeye (145) · Roll (96).
Cómo se consiguen estos trabajos
La visa H-2A permite a empleadores de EE. UU. contratar trabajadores extranjeros para trabajo agrícola temporal: siembra, cosecha, empaque, viveros e invernaderos, ganado y lechería. El proceso lo inicia el empleador, no el trabajador: primero debe ofrecer el puesto a trabajadores estadounidenses, obtener la certificación del Departamento de Trabajo que se muestra en esta página y luego pedir las visas a USCIS.
Cada vacante certificada debe publicarse en el registro oficial del DOL, SeasonalJobs.dol.gov — ahí se buscan y solicitan las vacantes vigentes. Cuidado con quien cobre "cuotas de visa" al trabajador: cobrar honorarios de reclutamiento a trabajadores H-2A es ilegal.
Más números de Arizona (en inglés)
Otros estados
Florida · Georgia · Washington · California · North Carolina · Texas · Louisiana · Michigan — o vea todos los estados comparados.