H-2A job orders open in Texas right now
Employers in Texas have 92 H-2A job orders accepted by the Department of Labor in the last 20 days, asking for 1,371 workers at a median offered wage of $13.25/hour. Seasons start between Sep 1, 2026 and Feb 15, 2027. Updated Sep 17, 2026.
Across these orders: 48% require no prior experience; 96% provide employer housing; 22% charge for meals; middle half of offers $12.27–$16.24/hr.
All open orders in Texas
| Employer | Where | Occupation · crop | Offered wage | Workers | Season | Housing | Apply |
|---|---|---|---|---|---|---|---|
| Kirk Farms | Crosbyton, Crosby Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Sheep | $16.24/hr | 2 | Nov 10 → Apr 1 | Employer housing | DOL listing |
| CNP Farming LLC | Seminole, Gaines Co. | Agricultural Equipment Operators Rye · Peanuts | $12.27/hr | 3 | Sep 1 → Dec 1 | Employer housing | DOL listing |
| Firewheel Ranch LLC Firewhell Ranch LC | Edgewood, Van Zandt Co. | Dairy goat milker | $16.50/hr | 1 | Nov 1 → Mar 30 | Employer housing | DOL listing |
| Gandy Nursery LLC | Canton, Van Zandt Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H2 Wage Rate | $12.75/hr | 25 | Oct 5 → Jun 30 | Employer housing meals $16.78/day | DOL listing |
| Farm Labor Contractor, LLC | Dumas, Moore Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 200 | Nov 16 → Apr 8 | Employer housing | DOL listing |
| HHH Lee Cattle and Equine LLC | Carrizo Springs, Dimmit Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 5 | Nov 2 → Aug 31 | Employer housing | DOL listing |
| Trevino Ag Services, LLC | Edinburg, Hidalgo Co. | Farmworker Orange Harvest · H-2A Wages | $12.27/hr | 75 | Nov 16 → Apr 26 | Rental housing meals $16.78/day | DOL listing |
| PGF Operating LLC Pecan Grove Farms | Brownwood, Brown Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Domestic Wages · H-2A Wages | $12.27/hr | 11 | Nov 10 → Sep 10 | Employer housing meals $16.78/day | DOL listing |
| Cedar Ridge Aviation, LLC | Knox City, Knox Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Beef Cattle | $12.27/hr | 10 | Nov 25 → Mar 1 | Employer housing | DOL listing |
| Hillside Dairy, LLC | Hico, Hamilton Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 6 | Oct 1 → Apr 30 | Employer housing | DOL listing |
| PGF Operating LLC Pecan Grove Farms | Fabens, El Paso Co. | Farmworker H-2A Wages · Domestic Wages | $12.27/hr | 35 | Nov 21 → Sep 21 | Employer housing meals $16.78/day | DOL listing |
| PGF Operating LLC Pecan Grove Farms | Fabens, El Paso Co. | Farmworker H-2A Wages · Domestic Wages | $12.27/hr | 32 | Nov 21 → Mar 27 | Employer housing meals $16.78/day | DOL listing |
| Marsha F. Cardwell Ranch LLC | Sonora, Sutton Co. | Range Livestock Herder | $2132.41/mo | 1 | Feb 15 → Nov 14 | Employer housing | DOL listing |
| Firewheel Ranch LLC Firewhell Ranch LC | Edgewood, Van Zandt Co. | Calving Assistant | $16.50/hr | 3 | Dec 14 → Oct 31 | Employer housing | DOL listing |
| Emil Kiehne & Sons Inc. Kiehne Centerfire Cattle CO | El Paso, El Paso Co. | Range Livestock Herder Range Livestock Herder | $2132.41/mo | 2 | Feb 1 → Nov 30 | Employer housing | DOL listing |
| Hutto Livestock | Eldorado, Schleicher Co. | Range Livestock Herder | $2132.41/mo | 1 | Feb 1 → Nov 30 | Employer housing | DOL listing |
| Habig Livestock LLC | Weatherford, Parker Co. | Winter Range Goat/Sheepherder | $2132.41/mo | 2 | Dec 15 → May 14 | Employer housing | DOL listing |
| Wineglass Ranch, LTD. | Eldorado, Schleicher Co. | Range Sheepherder | $2132.41/mo | 1 | Jan 1 → Sep 30 | Employer housing | DOL listing |
| McGill Retail Nursery LLC | West Columbia, Brazoria Co. | Nursery Laborer | $13.25/hr | 3 | Nov 15 → Feb 15 | Employer housing | DOL listing |
| Triple F Farms | Seminole, Gaines Co. | Farm Worker General | $14.37/hr | 2 | Nov 15 → Sep 14 | Employer housing | DOL listing |
| Flatwood Farm LLC | Carthage, Panola Co. | Farm Hands | $10.40/hr | 12 | Nov 11 → Sep 10 | Employer housing | DOL listing |
| Guy Operating Company LLC | Baird, Callahan Co. | Ranch Worker | $2132.41/mo | 4 | Nov 10 → Jul 31 | Employer housing | DOL listing |
| Sweet River Company, LLC | Beeville, Bee Co. | Bee Rearing Specialist | $16.24/hr | 13 | Nov 22 → Jul 1 | Employer housing | DOL listing |
| 7T Ranch owner | Cuero, Dewitt Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $15.00/hr | 1 | Nov 21 → Sep 20 | Employer housing | DOL listing |
| 2 Juicy Melons. LLC | Edinburg, Hidalgo Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.27/hr | 165 | Nov 5 → Jul 1 | Employer housing | DOL listing |
| Robert Abell Farms JV | Garwood, Colorado Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 2 | Nov 23 → Jan 31 | Employer housing | DOL listing |
| Val Verde Sheep Company LLC | Bracketville, Kinney Co. | Winter Range Sheepherder | $2132.41/mo | 11 | Dec 1 → Feb 28 | Employer housing | DOL listing |
| Blaine Larsen Farms, Inc. | Dalhart, Dallam Co. | Packers and Packagers, Hand | $12.29/hr | 55 | Nov 1 → Jan 31 | Employer housing meals $16.78/day | DOL listing |
| Northwest Farms | Seminole, Gaines Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $14.37/hr | 6 | Nov 7 → Aug 30 | Employer housing | DOL listing |
| PGF Operating LLC Pecan Grove Farms | Brownwood, Brown Co. | Farmworker Domestic Wages · H-2A Wages | $12.27/hr | 15 | Nov 10 → Mar 10 | Employer housing meals $16.78/day | DOL listing |
| South Texas Curbing Llc | San Antonio, Bexar Co. | Winter Range Sheepherder | $2132.41/mo | 18 | Dec 1 → Jan 31 | Employer housing | DOL listing |
| Main River Quarter Horses Inc | Gainesville, Cooke Co. | Ranch Worker | $17.00/hr | 2 | Nov 9 → Aug 31 | Employer housing | DOL listing |
| Lawson Farms JV | Sinton, San Patricio Co. | Farm Equipment Mechanics and Service Technicians Farm equipment overhaul and repair | $19.27/hr | 2 | Nov 15 → Jan 14 | Employer housing | DOL listing |
| Juan Venegas Fencing | Mertzon, Irion Co. | Fence Erectors | $15.79/hr | 8 | Nov 17 → Sep 17 | Employer housing | DOL listing |
| Jersey Gold Dairy, LLC | Hartley, Hartley Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 20 | Nov 2 → May 7 | Employer housing | DOL listing |
| Trevino Ag Services, LLC | Edinburg, Hidalgo Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Wages · Domestic Wages | $12.29/hr | 18 | Nov 12 → Jan 23 | Rental housing meals $16.78/day | DOL listing |
| Texas Quality Lamb LLC | Rockdale, Milam Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals H2 Wage Rate | $15.00/hr | 3 | Oct 15 → Jun 15 | Employer housing meals $16.78/day | DOL listing |
| Henrichson Feedyard, Inc. | Cotulla, La Salle Co. | Open Range Livestock Worker | $2132.41/mo | 1 | Nov 24 → Sep 23 | Employer housing | DOL listing |
| Continental Poultry Sexing Association Continental Poultry Service | Longview, Gregg Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Domestic Wages · Chick-sexing | $16.24/hr | 30 | Nov 1 → Aug 30 | Employer housing meals $16.78/day | DOL listing |
| Producers Cooperative Gin Co. | Colorado City, Mitchell Co. | Agricultural Equipment Operators | $12.27/hr | 14 | Nov 1 → Feb 1 | Employer housing | DOL listing |
| Aurora Organic Farms Inc - Stratford, TX | Stratford, Sherman Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals H2 Wage Rate | $12.27/hr | 30 | Nov 1 → Mar 31 | Employer housing meals $16.78/day | DOL listing |
| Brian Banman Farms | Seminole, Gaines Co. | Farm Equipment Mechanics and Service Technicians | $19.27/hr | 4 | Nov 20 → Jan 20 | Employer housing | DOL listing |
| The Trinity Company | Ralls, Crosby Co. | Agricultural Equipment Operators | $16.00/hr | 9 | Oct 12 → May 31 | Employer housing | DOL listing |
| Stoddard Ranch | Uvalde, Uvalde Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $14.37/hr | 3 | Nov 16 → Sep 16 | Employer housing | DOL listing |
| Aurora Organic Farms Inc. - Dublin, TX | Dublin, Erath Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals H2 Wage Rate | $12.27/hr | 12 | Nov 1 → Mar 31 | Employer housing meals $16.78/day | DOL listing |
| Fresh Harvest, Inc. | Donna, Hidalgo Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Vegetable Harvester; Bus Driver | $12.27/hr | 1 | Nov 1 → Apr 1 | Employer housing | DOL listing |
| Fresh Harvest, Inc. | Donna, Hidalgo Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Cabbage, Napa Cabbage, Bok Choi · Chalequero (Safety Vest Man), Tractor Driver, Prepare freshly harvested crop for shipment, | $12.27/hr | 39 | Nov 1 → Apr 1 | Employer housing | DOL listing |
| Rodriguez Labor LLC | Friona, Parmer Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 6 | Nov 2 → Feb 28 | Employer housing | DOL listing |
| Carmine Feed & Fertilizer, Inc | Carmine, Fayette Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $16.24/hr | 3 | Nov 17 → Sep 16 | Employer housing | DOL listing |
| Trevino Ag Services, LLC | San Juan, Hidalgo Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Wages · Domestic Wages | $12.29/hr | 116 | Oct 26 → May 15 | Rental housing meals $16.78/day | DOL listing |
| All Season Agriculture, LLC | Edinburg, Hidalgo Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Weeding, Cleaning, Sanitation, irrigation · Planting and caring plants, Harvest, sorting and grading produce, packing and loading watermelons | $12.27/hr | 20 | Nov 1 → Jun 30 | Employer housing meals $16.78/day | DOL listing |
| Knight Land and Cattle FLP | Midway, Madison Co. | Farm Equipment Mechanics and Service Technicians | $19.27/hr | 9 | Nov 15 → Feb 28 | Employer housing | DOL listing |
| Lc Farm and Ranch LLC | Clarendon, Donley Co. | Farm Equipment Mechanics and Service Technicians | $27.85/hr | 3 | Nov 15 → Apr 15 | Employer housing | DOL listing |
| Asfh, L.L.C. | Savoy, Fannin Co. | Agricultural Equipment Operators Domestic Wages · H-2A Wages | $12.27/hr | 4 | Nov 15 → Mar 15 | Employer housing meals $16.78/day | DOL listing |
| Lance Augustus Gaillard | Morse, Hansford Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Cattle | $16.24/hr | 1 | Nov 15 → Mar 15 | Employer housing | DOL listing |
| Bill Gruhlkey Farms | Amarillo, Potter Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 4 | Nov 15 → Mar 1 | Employer housing | DOL listing |
| Crownover Farms DBA Lone Star Family Farms Lone Star Family Farms | Sunray, Moore Co. | Heavy and Tractor-Trailer Truck Drivers | $19.60/hr | 10 | Nov 15 → Mar 15 | Employer housing meals $16.78/day | DOL listing |
| Peterson Farms Honey, Llc | Cleveland, Montgomery Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Farm Worker | $16.24/hr | 5 | Nov 15 → Mar 31 | Employer housing | DOL listing |
| G&M Farms LLC | Waco, Mclennan Co. | Packers and Packagers, Hand | $16.24/hr | 6 | Nov 15 → Mar 15 | Employer housing | DOL listing |
| T J Homen LLC | White Deer, Carson Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Beef Cattle | $16.24/hr | 1 | Nov 1 → Mar 1 | Employer housing | DOL listing |
| Double S Dairies, LLC | Dalhart, Hartley Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $13.83/hr | 2 | Oct 25 → Aug 25 | Employer housing | DOL listing |
| Associated Cotton Growers Inc | Crosbyton, Crosby Co. | Agricultural Equipment Operators | $11.95/hr | 20 | Sep 25 → Jan 31 | Employer housing | DOL listing |
| Glasscock County CO-OP | Garden City, Glasscock Co. | Agricultural Equipment Operators | $11.81/hr | 15 | Oct 1 → Aug 1 | Employer housing | DOL listing |
| WES Feeders, LLC | Blue Ridge, Collin Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $14.37/hr | 19 | Nov 1 → Aug 31 | Employer housing | DOL listing |
| O'Quinn Cattle Company LLC | Crystal City, Zavala Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $2132.41/mo | 1 | Sep 1 → Jun 30 | Employer housing | DOL listing |
| LL Apiaries LLC Lockhart Honey Farms | Caldwell, Burleson Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $16.24/hr | 2 | Nov 6 → Jan 6 | Employer housing | DOL listing |
| CBJ Farms | Dimmitt, Castro Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Livestock | $12.27/hr | 4 | Nov 10 → Mar 9 | Employer housing | DOL listing |
| Lazy J Bar Cattle Co., LLC | Dalhart, Dallam Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Cattle | $14.00/hr | 2 | Oct 1 → Mar 31 | Employer housing | DOL listing |
| Los Olmos Cattle Company, LLC | Eagle Pass, Maverick Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $2132.41/mo | 3 | Nov 15 → Sep 14 | Employer housing | DOL listing |
| H Bar H Farms | Dalhart, Dallam Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.27/hr | 8 | Nov 15 → Mar 1 | Employer housing | DOL listing |
| Andres Martinez Jr. | Edinburg, Hidalgo Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.27/hr | 36 | Nov 15 → Jun 15 | Employer housing | DOL listing |
| Garrett Administrative Service LTD | Danbury, Brazoria Co. | Packers and Packagers, Hand | $16.24/hr | 1 | Nov 15 → Jan 15 | Employer housing | DOL listing |
| Craig Solomon Farms LLC | Vega, Oldham Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 2 | Nov 15 → Apr 30 | Employer housing | DOL listing |
| JX Ranches Ag, LLC | Bogata, Red River Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $16.24/hr | 3 | Nov 15 → Sep 14 | Employer housing | DOL listing |
| A&S Harvesting Llc | Dimmitt, Castro Co. | Heavy and Tractor-Trailer Truck Drivers Silage | $19.60/hr | 4 | Sep 28 → May 31 | Employer housing | DOL listing |
| Padilla Farm LLC. Yahweh's All Natural Farm and Garden | Harlingen, Cameron Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $14.39/hr | 15 | Sep 27 → Jul 31 | Employer housing meals $16.78/day | DOL listing |
| Padilla Farm LLC. Yahweh's All Natural Farm and Garden | Harlingen, Cameron Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.81/hr | 15 | Oct 31 → Jul 31 | Employer housing meals $16.78/day | DOL listing |
| Two H Farms | El Campo, Wharton Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr | 1 | Nov 1 → Mar 31 | Employer housing | DOL listing |
| Oro Dulce, Inc. | Moore, Frio Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Apiculture · Honey Production | $16.24/hr | 2 | Oct 27 → Aug 6 | Employer housing | DOL listing |
| 3 D Farms | Monahans, Tom Green Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $16.07/hr | 2 | Nov 9 → Sep 9 | Employer housing | DOL listing |
| Rio Fresh, Inc. | San Juan, Hidalgo Co. | Agricultural Equipment Operators | $16.24/hr | 10 | Oct 15 → May 15 | Rental housing meals $16.78/day | DOL listing |
| Hargrove Cotton Company LLC | Rotan, Fisher Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.79/hr | 2 | Nov 1 → Aug 31 | Employer housing | DOL listing |
| Gruben Cotton Perez Fence | Rotan, Fisher Co. | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.79/hr | 3 | Nov 1 → Aug 30 | Employer housing | DOL listing |
| WR Livestock LLC | Doole, Mcculloch Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Range Livestock Herder | $2132.41/mo | 10 | Feb 1 → Nov 30 | Employer housing | DOL listing |
| Earwood Ranch | Sonora, Sutton Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $2132.41/mo | 2 | Jan 1 → Sep 30 | Employer housing | DOL listing |
| FP Hacienda Properties LLC | Coleman, Coleman Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $12.27/hr + piece rate | 6 | Nov 1 → Aug 31 | Employer housing | DOL listing |
| United Cotton Growers Cooperative | Levelland, Hockley Co. | Agricultural Equipment Operators | $12.00/hr | 58 | Oct 5 → Jan 7 | Employer housing | DOL listing |
| McLamb Incorporated | Stephenville, Erath Co. | Farm Laborer H2 Wage Rate | $12.27/hr | 5 | Oct 15 → Aug 15 | Employer housing meals $16.78/day | DOL listing |
| Haynie Farms LLC | Crowell, Foard Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Beef Cattle | $12.27/hr | 2 | Nov 1 → Apr 1 | Employer housing | DOL listing |
| Bar C Livestock LLC | Lorena, Mclennan Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $15.67/hr | 4 | Oct 25 → Aug 15 | Employer housing | DOL listing |
| J&K Farms | Windthorst, Archer Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals Livestock | $12.27/hr | 3 | Nov 5 → Feb 22 | Employer housing | DOL listing |
| Tracy & Meghan DeBerry Farms JV | Olton, Lamb Co. | Farmworkers, Farm, Ranch, and Aquacultural Animals | $14.37/hr | 3 | Nov 1 → Feb 14 | Employer housing | DOL listing |
Crops and activities: H-2A Wages (201) · H2 Wage Rate (75) · Orange Harvest (75) · Domestic Wages (60) · Cabbage, Napa Cabbage, Bok Choi (39) · Weeding, Cleaning, Sanitation, irrigation (20) · Beef Cattle (13) · Range Livestock Herder (12) · Livestock (7) · Farm Worker (5).
Where: Hidalgo County (480) · Moore County (210) · El Paso County (69) · Dallam County (65) · Hockley County (58) · Crosby County (31) · Cameron County (30) · Gregg County (30) · Sherman County (30) · Van Zandt County (29).
How to apply
Each order links to its listing on SeasonalJobs.dol.gov, the Department of Labor's official registry, where the employer's recruitment contact and the full job description are published. U.S. workers can apply directly to the employer or through their state workforce agency, which refers applicants to these orders; H-2A employers must keep hiring qualified U.S. applicants until half of the contract period has passed.
Open H-2A orders elsewhere
Florida (109) · Arizona (21) · California (26) · Georgia (35) · Kentucky (14) · Oregon (10) · Louisiana (46) · Tennessee (22) · Minnesota (17) · New York (14) · all states →
These are orders open now. For the full fiscal year — every certified position, employer and offered wage by state — see H-2A Farm Jobs (FY data).