Del Norte Harvesting, LLC — H-2A Jobs & Wages (FY2026)
In FY2026 (through Q2), the Department of Labor certified 1,155 H-2A positions for Del Norte Harvesting, LLC across 64 applications, at a median offered wage of $14.38/hour. Certification is the DOL step before the employer can request visas — it shows hiring intent, not final hires.
Hiring season
69% of certified positions at Del Norte Harvesting, LLC start in February, January or March, and a typical season runs about 6.7 months. Employers file with the DOL a median of 64 days before the start date — so openings for a February start typically show up on SeasonalJobs.dol.gov around December.
Occupations
| Occupation | Positions |
|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 1,114 |
| Shuttle Drivers and Chauffeurs | 32 |
| Agricultural Equipment Operators | 9 |
Where the jobs are
Tyler, TX (186) · Celeryville, OH (120) · El Campo, TX (100) · Petersburg, MI (93) · Dearing, GA (85) · Gregory, MI (65) · Grand Saline, TX (55) · Glen Flora, TX (51) · Waller, TX (50) · Smithville, TN (50) · Talequah, OK (45) · Albers, IL (44).
State pages: Texas · Michigan · Ohio · Georgia · Illinois · Tennessee · Oklahoma · Florida · Maryland.
Other H-2A employers in Texas
Lipan Cattle Feeders LLC · Trevino Ag Services, LLC · Chapa Global Contracting, Inc. · 2JM Produce LLC · Integrated Agribusiness Solutions LLC · Altman Specialty Plants, LLC - TX Giddings · Wiggins Watermelons, LLC · Lone Star Growers, LLC · Creekside Nursery LLC · CSS Farms, LLC · Blaine Larsen Farms, Inc. · Pacifica Personnel, Inc. · see all.
How people get these jobs
The H-2A visa lets U.S. employers hire foreign workers for temporary agricultural work — planting, harvesting, packing, nursery and greenhouse work, livestock and dairy. The employer, not the worker, starts the process: they must first offer the job to U.S. workers, get the Department of Labor certification shown on this page, and then petition USCIS for the visas.
Every certified opening must be posted publicly on the DOL's official registry, SeasonalJobs.dol.gov — that is the place to search and apply for current openings. Beware of anyone charging workers "visa fees": recruitment fees charged to H-2A workers are illegal.
Open H-2A orders from Del Norte Harvesting, LLC right now
Accepted by the Department of Labor in the last 20 days (updated Oct 25, 2026):
| Job | Where | Offered wage | Workers | Season | Apply |
|---|---|---|---|---|---|
| Agricultural Equipment Operators | Warrensburg, IL | $15.81/hr | 1 | Jan 5 → May 15 | DOL listing |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Warrensburg, IL | $15.81/hr | 3 | Jan 5 → May 15 | DOL listing |
| Agricultural Equipment Operators | Smithville, TN | $18.00/hr | 2 | Jan 4 → Oct 31 | DOL listing |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Smithville, TN | $14.00/hr | 43 | Jan 4 → Oct 31 | DOL listing |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Smithville, TN | $14.00/hr | 10 | Jan 4 → Jun 30 | DOL listing |
| Agricultural Equipment Operators | Grand Saline, TX | $16.00/hr | 1 | Jan 4 → Sep 30 | DOL listing |
| Nursery Workers | Grand Saline, TX | $12.27/hr | 24 | Jan 4 → Sep 30 | DOL listing |
| Agricultural Equipment Operators | Lindale, TX | $15.00/hr | 1 | Jan 4 → May 10 | DOL listing |
| Nursery Workers | Lindale, TX | $12.27/hr | 11 | Jan 4 → May 10 | DOL listing |
| Agricultural Equipment Operators | Tyler, TX | $16.00/hr | 1 | Jan 4 → Sep 30 | DOL listing |
| Farmworkers and Laborers, Crop | Tyler, TX | $12.27/hr | 10 | Jan 4 → Sep 30 | DOL listing |
| Agricultural Equipment Operators | New Summerfield, TX | $16.00/hr | 1 | Jan 1 → Jun 20 | DOL listing |
| Nursery Worker | New Summerfield, TX | $12.27/hr | 19 | Jan 1 → Jun 20 | DOL listing |
| Agricultural Equipment Operators | Tyler, TX | $15.00/hr | 1 | Jan 1 → May 10 | DOL listing |
| Nursery Workers | Tyler, TX | $12.27/hr | 43 | Jan 1 → May 10 | DOL listing |
| Agricultural Equipment Operators | Winnsboro, TX | $15.00/hr | 1 | Dec 1 → Sep 30 | DOL listing |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Winnsboro, TX | $12.27/hr | 29 | Dec 1 → Sep 30 | DOL listing |
| Agricultural Equipment Operators | Tyler, TX | $15.00/hr | 1 | Dec 1 → Mar 31 | DOL listing |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | Tyler, TX | $12.27/hr | 27 | Dec 1 → Mar 31 | DOL listing |
More in open H-2A orders by state.