Open H-2A job orders right now
The Department of Labor accepted 854 H-2A job orders in the last 20 days, asking for 22,441 workers in 40 states at a median offered wage of $15.15/hour. Seasons start between Jan 2, 2026 and Oct 29, 2027. Pick a state or an occupation; every order links to its official listing. Updated Sep 17, 2026.
Across these orders: 21% require no prior experience; 94% provide employer housing; 21% charge for meals; middle half of offers $13.82–$17.92/hr.
By state
| State | Open orders | Workers | Median wage | Most common crop |
|---|---|---|---|---|
| Florida | 109 | 10,492 | $15.00/hr | Other Farm Labor |
| Arizona | 21 | 2,608 | $15.15/hr | Beets |
| California | 26 | 2,375 | $16.90/hr | Hourly Wage Information I |
| Georgia | 35 | 1,493 | $12.57/hr | Dropping Plants (Dropping) |
| Texas | 92 | 1,371 | $13.25/hr | H-2A Wages |
| Kentucky | 14 | 376 | $14.33/hr | H2 Wage Rate |
| Oregon | 10 | 313 | $17.65/hr | H-2A Wages |
| Louisiana | 46 | 296 | $10.42/hr | Crawfish |
| Tennessee | 22 | 295 | $13.57/hr | Nursery |
| Minnesota | 17 | 245 | $15.63/hr | Domestic Wages |
| New York | 14 | 239 | $17.88/hr | H2 Wage Rate |
| Colorado | 25 | 180 | $20.28/hr | H2 Wage Rate |
| South Dakota | 37 | 155 | $17.92/hr | Beef Cattle |
| Nebraska | 31 | 154 | $20.56/hr | Beef Cattle |
| Arkansas | 38 | 151 | $13.95/hr | H2 Wage Rate |
| North Carolina | 8 | 140 | $12.84/hr | H-2A Workers only (Solo para trabajadores H-2A) |
| Idaho | 13 | 124 | $13.34/hr | Range Livestock Herder |
| North Dakota | 60 | 122 | $19.99/hr | Beef Cattle |
| Michigan | 7 | 120 | $14.45/hr | Additional Wage Information |
| Iowa | 14 | 110 | $19.50/hr | Cattle |
| Kansas | 28 | 99 | $17.07/hr | Beef Cattle |
| Utah | 17 | 94 | $12.63/hr | Range Livestock Herder |
| Montana | 34 | 88 | $18.62/hr | Ranch |
| Illinois | 7 | 82 | $15.81/hr | H2 Wage Rate |
| Mississippi | 36 | 79 | $9.95/hr | Grain storage and monitoring |
| Virginia | 5 | 78 | $13.82/hr | U.S. Workers only (Solo trabajadores de EE. UU.) |
| South Carolina | 5 | 74 | $14.50/hr | Domestic Wages |
| Alabama | 8 | 71 | $11.85/hr | H-2A Wages |
| Indiana | 7 | 58 | $19.13/hr | Farm Worker |
| Nevada | 11 | 57 | $14.73/hr | Winter Range Goat/Sheepherder |
| Missouri | 13 | 51 | $18.71/hr | Grain bins, cotton, rice, corn, soybeans |
| Pennsylvania | 7 | 50 | $18.45/hr | U.S. Workers only (Solo trabajadores de EE. UU.) |
| Ohio | 6 | 47 | $18.16/hr | H2 Wage Rate |
| Wyoming | 11 | 39 | $12.16/hr | — |
| Maine | 3 | 30 | $15.10/hr | Maple Sap |
| Oklahoma | 8 | 27 | $11.88/hr | Offered wage for H-2A only |
| Wisconsin | 3 | 17 | $15.50/hr | Domestic Wages |
| Hawaii | 1 | 17 | $16.00/hr | — |
| Vermont | 2 | 16 | $18.83/hr | — |
| New Mexico | 3 | 8 | $12.35/hr | — |
No H-2A orders accepted in the last 20 days for: Alaska, Connecticut, Delaware, District of Columbia, Maryland, Massachusetts, New Hampshire, New Jersey, Rhode Island, Washington, West Virginia.
By occupation
| Occupation | Open orders | Workers | Median wage |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 217 | 12,894 | $15.00/hr |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 316 | 1,802 | $15.00/hr |
| Agricultural Equipment Operators | 92 | 502 | $16.09/hr |
| Heavy and Tractor-Trailer Truck Drivers | 14 | 361 | $21.07/hr |
| Construction Laborers | 15 | 161 | $18.14/hr |
| Packers and Packagers, Hand | 15 | 147 | $16.24/hr |
| Farm Equipment Mechanics and Service Technicians | 32 | 73 | $20.29/hr |
| Graders and Sorters, Agricultural Products | 6 | 72 | $15.31/hr |
| Shuttle Drivers and Chauffeurs | 7 | 48 | $16.91/hr |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 3 | 21 | $23.08/hr |
| Fence Erectors | 1 | 8 | $15.79/hr |
| Maintenance and Repair Workers, General | 1 | 4 | $25.27/hr |
| Logging Equipment Operators | 1 | 2 | $17.00/hr |
| Human Resources Assistants, Except Payroll and Timekeeping | 1 | 2 | $23.84/hr |
| Farmers, Ranchers, and Other Agricultural Managers | 1 | 1 | $20.57/hr |
Crops and activities
Other Farm Labor (1,610) · Hourly Wage Information I (1,590) · H2 Wage Rate (737) · Squash and Zucchini harvesting (720) · Pick up Stakes 48", 54" & FRP's/Recoger estacas de 48 y 54 Pulgadas y FRP's (680) · Staking (Stabbing) 48" & FRP's/Estacando (Apuñalamiento) 48 Pulgadas & FRP's (680) · H-2A Wages (604) · Beets (453) · Peppers Jalapenos $2.50 (448) · Strawberries (435) · Harvesting Processing/Juicing Strawberries (396) · Hourly Wage Offer Information (CA) (345).
How to apply
Each order links to its listing on SeasonalJobs.dol.gov, the Department of Labor's official registry, where the employer's recruitment contact and the full job description are published. U.S. workers can apply directly to the employer or through their state workforce agency, which refers applicants to these orders; H-2A employers must keep hiring qualified U.S. applicants until half of the contract period has passed.
Download this dataset
CSV — 854 open H-2A orders (Sep 17, 2026). One row per order: employer, worksite city, county and state, occupation, offered wage, workers requested, season dates, crops, housing type, meal charge, experience required and the link to the official listing. Free to reuse under CC BY 4.0 — cite StateTally and link this page. Source data is U.S. Government work (public domain); the normalization and hourly-wage conversion are ours.
These are orders open now. For the full fiscal year — every certified position, employer and offered wage by state — see H-2A Farm Jobs by state (FY data) and the H-2A employers directory.