H-2A Jobs in Pennsylvania (FY2026): Employers & Wages
In FY2026 (through Q2), the Department of Labor certified 2,297 H-2A positions for worksites in Pennsylvania — #26 among all states — across 215 employer applications. The median offered wage was $17.96/hour (middle half of offers: $13.88–$17.99).
Hiring season
82% of certified positions in Pennsylvania start in March, April or February, and a typical season runs about 8.4 months. Employers file with the DOL a median of 61 days before the start date — so openings for a March start typically show up on SeasonalJobs.dol.gov around January.
Top H-2A employers in Pennsylvania
| Employer | Worksite city | Positions | Median wage | Main occupation |
|---|---|---|---|---|
| Spartans Agricultural Builders, Inc. | New Tripoli | 138 | $19.8/hr | Helpers--Carpenters |
| Benedicts Produce LLC | Chambersburg | 115 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Manzana LLC | Mcadoo | 104 | $15.93/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Quality Greenhouses & Perennial Farm, Inc. | Dillsburg | 91 | $17.99/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Bridgeside Farms, LLC | Waynesboro | 60 | $14/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Lady Moon Farms, Inc. | Chambersburg | 50 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| John B. Peters, Inc. | Gardners | 50 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| HF, LLC | Dover | 48 | $17.99/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Brian Campbell Farms | Berwick | 47 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Fratangelo Gardens Market & Nursery, Inc. | Coraopolis | 46 | $17.99/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Bear Mountain Orchards, Inc. | Aspers | 45 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Walter P Rawl & Sons Inc | Berlin | 40 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Guadalupe Sandoval | Biglerville | 38 | $17.99/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Sterman Masser, Inc. | Sacramento | 36 | $17.99/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| William F. Hammell Nurseries, LLC | Honey Brook | 35 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Kemmerer Farms LLC | Berwick | 32 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Overlook Harvesting Michigan, LLC - PA - FairviewEver | Fairview | 32 | $18.27/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Shanesville Fruit Farm LLC | Boyertown | 28 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Spiral Path Farm, LLC | Loysville | 27 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Aiza Logistics Inc | Port Treverton | 27 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Hess Orchards Farm Market, LLC. | Chambersburg | 25 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| ARAONA Labor Logistics, LLC | Port Trevorton | 24 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Werstil Companies | Duncansville | 24 | $17.99/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Garretson Orchards, Inc. | Aspers | 23 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| Sunhill Orchards | Aspers | 19 | $13.88/hr | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
What the jobs are
| Occupation | Positions |
|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,083 |
| Helpers--Carpenters | 126 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 44 |
| Agricultural Equipment Operators | 23 |
| Construction Laborers | 12 |
| Light Truck Drivers | 5 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 3 |
| Farmworkers and Laborers, Crop, Nursery and Greenhouse | 1 |
Where: Chambersburg (190) · New Tripoli (140) · Aspers (113) · Mcadoo (104) · Dillsburg (97) · Berwick (79) · Waynesboro (78) · Gardners (78).
How people get these jobs
The H-2A visa lets U.S. employers hire foreign workers for temporary agricultural work — planting, harvesting, packing, nursery and greenhouse work, livestock and dairy. The employer, not the worker, starts the process: they must first offer the job to U.S. workers, get the Department of Labor certification shown on this page, and then petition USCIS for the visas.
Every certified opening must be posted publicly on the DOL's official registry, SeasonalJobs.dol.gov — that is the place to search and apply for current openings. Beware of anyone charging workers "visa fees": recruitment fees charged to H-2A workers are illegal.
More Pennsylvania numbers
Other states
Florida · Georgia · Washington · California · North Carolina · Texas · Louisiana · Michigan — or see all states compared.