All H-2A Employers by State (FY2026): 499 Certified
Every employer that had H-2A positions certified in FY2026 (through Q2), grouped by the state where the work is. Click an employer for its occupations, worksites, hiring season and median offered wage. Data comes from the Department of Labor's public disclosure files.
Jump to a state: Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Florida · Georgia · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · South Carolina · South Dakota · Tennessee · Texas · Utah · Virginia · Washington · Wisconsin
Alabama (6 employers)
H-2A jobs and wages in Alabama →
| Employer | positions certified | Median wage |
|---|---|---|
| Flowerwood Nursery, Inc. | 215 | $12/hr |
| Young's Plant Farm, Inc. (AL) | 140 | $11.25/hr |
| Alex Kontos Fruit Company | 130 | $11.25/hr |
| Tom Dodd Nurseries, Inc. | 100 | $14.95/hr |
| 5 G Harvesting LLC | 86 | $14.42/hr |
| Pure Beauty Farms Inc | 10 | $12.44/hr |
Arizona (13 employers)
H-2A jobs and wages in Arizona →
| Employer | positions certified | Median wage |
|---|---|---|
| Central Arizona Farming, Inc. | 1,350 | $15.32/hr |
| Fresh Harvest, Inc. | 1,118 | $16.9/hr |
| Foothill Packing, Inc. YU-15 | 558 | $15.32/hr |
| Ag Plus Labor, LLC | 479 | $16.97/hr |
| Palmas Del Desierto Ag Services LLC | 230 | $16.11/hr |
| Lucky Ag, Inc. | 151 | $18.01/hr |
| Tanimura & Antle Onions, LLC | 150 | $17.04/hr |
| Empire Farm Labor Contractor LLC (2025.55) | 106 | $17.04/hr |
| Rancho Nuevo Harvesting, Inc. | 99 | $16.7/hr |
| Smith Packing, inc | 80 | $16.9/hr |
| Alco Harvesting, LLC | 78 | $16.9/hr |
| Riverview LLP | 50 | $13.59/hr |
| JR Custom Harvesting Co., Inc. | 7 | $19.71/hr |
Arkansas (5 employers)
H-2A jobs and wages in Arkansas →
| Employer | positions certified | Median wage |
|---|---|---|
| CATER LAND CO, LLC | 170 | $13.4/hr |
| CLANTON FARMS LLC | 163 | $13.4/hr |
| John Bradley Harrod | 108 | $13.4/hr |
| Matthews Sweet Potato Farm, LLC | 90 | $13.4/hr |
| Agrico Labor LLC | 35 | $15.83/hr |
California (60 employers)
H-2A jobs and wages in California →
Colorado (5 employers)
H-2A jobs and wages in Colorado →
| Employer | positions certified | Median wage |
|---|---|---|
| Petrocco Farms, Inc. | 360 | $16.28/hr |
| Western Colorado Producers Association | 140 | $16.28/hr |
| Altman Specialty Plants, LLC - CO | 133 | $16.28/hr |
| Olson's Greenhouses of Colorado, LLC | 116 | $29.69/hr |
| Pro-Health LLC | 70 | $19.26/hr |
Connecticut (3 employers)
H-2A jobs and wages in Connecticut →
| Employer | positions certified | Median wage |
|---|---|---|
| Prides Corner Farms, Inc. | 365 | $18.83/hr |
| Manzana LLC | 140 | $15.92/hr |
| D & K Harvesting Inc | 52 | $15.3/hr |
Florida (117 employers)
H-2A jobs and wages in Florida →
Georgia (123 employers)
H-2A jobs and wages in Georgia →
Idaho (12 employers)
H-2A jobs and wages in Idaho →
| Employer | positions certified | Median wage |
|---|---|---|
| Grant 4-D Farms, LLC | 209 | $12.92/hr |
| Jentzsch Kearl Farms | 170 | $14.92/hr |
| Obendorf Labor Association Inc. | 140 | $12.92/hr |
| Driscoll Brothers Partnership | 135 | $14/hr |
| Cedar Farms, Inc. | 130 | $12.92/hr |
| Sebastian J Garcia | 101 | $15.12/hr |
| Jackson Hop LLC | 95 | $15/hr |
| CHERRY HILLS FARMS INC | 55 | $12.7/hr |
| Wafla | 52 | $17.13/hr |
| D & K Harvesting Inc. | 15 | $13.35/hr |
| Signet Farm Services LLC | 13 | $25.24/hr |
| CSS Farms, LLC | 6 | $14.6/hr |
Illinois (6 employers)
H-2A jobs and wages in Illinois →
| Employer | positions certified | Median wage |
|---|---|---|
| Alewelt Concrete Inc. | 120 | $20/hr |
| Professional Swine Employment, LLC | 80 | $19.25/hr |
| Del Norte Harvesting, LLC | 72 | $14.38/hr |
| Agrico Labor LLC | 69 | $15.83/hr |
| Frey Brothers | 61 | $14/hr |
| Legacy Labor, Inc. | 4 | $13.78/hr |
Indiana (11 employers)
H-2A jobs and wages in Indiana →
| Employer | positions certified | Median wage |
|---|---|---|
| Sunshine Planting, LLC | 168 | $14/hr |
| Melon Acres, Inc | 154 | $14.93/hr |
| Wabash Valley Growers LLC | 146 | $20.73/hr |
| DLR Fruit & Vegetable Inc | 125 | $13.6/hr |
| Lennard Ag | 111 | $19.22/hr |
| R&R Christo Construction, LLC | 60 | $22.76/hr |
| V. Valencia Harvesting, Inc. | 50 | $14/hr |
| GOMELLO, LLC | 45 | $14.93/hr |
| Signet Farm Services LLC | 20 | $25.24/hr |
| F. Madrid Harvesting, Inc. | 12 | $15/hr |
| Legacy Labor, Inc. | 6 | $13.78/hr |
Iowa (4 employers)
| Employer | positions certified | Median wage |
|---|---|---|
| Overlook Harvesting Michigan, LLC - IA - DallasJohnson | 168 | $15.64/hr |
| Alewelt Concrete Inc. | 48 | $20/hr |
| R&R Christo Construction, LLC | 24 | $22.76/hr |
| Dan & Jerry's Greenhouses, LLC | 15 | $16.5/hr |
Kansas (2 employers)
H-2A jobs and wages in Kansas →
| Employer | positions certified | Median wage |
|---|---|---|
| Befort Harvesting LLC | 99 | $18.14/hr |
| SBH Ag Services, Inc. | 2 | $16.31/hr |
Kentucky (4 employers)
H-2A jobs and wages in Kentucky →
| Employer | positions certified | Median wage |
|---|---|---|
| APHIX, LLC | 115 | $17.99/hr |
| Richgrove Tobacco LLC | 90 | $13.94/hr |
| SANDRA ARIZMENDI | 41 | $12.27/hr |
| Schwope Brothers Tree Farms, LLC | 10 | $15/hr |
Louisiana (10 employers)
H-2A jobs and wages in Louisiana →
| Employer | positions certified | Median wage |
|---|---|---|
| LASUCA FARM, LLC | 331 | $9.59/hr |
| Black Gold Farms, Inc | 270 | $15.62/hr |
| Christopher West | 152 | $9.59/hr |
| GARBER FARMS | 145 | $9.59/hr |
| Bieber Farms Crawfish Inc | 125 | $9.59/hr |
| Bracy's Nursery, LLC | 105 | $14.5/hr |
| Windmill Nursery of Louisiana, LLC | 100 | $9.59/hr |
| 5 G Harvesting LLC | 86 | $14.42/hr |
| TM Harvesting, Inc. | 45 | $14/hr |
| Pure Beauty Farms Inc | 11 | $12.44/hr |
Maine (1 employer)
H-2A jobs and wages in Maine →
| Employer | positions certified | Median wage |
|---|---|---|
| Emerald Valley Ranches | 152 | $18.95/hr |
Maryland (3 employers)
H-2A jobs and wages in Maryland →
| Employer | positions certified | Median wage |
|---|---|---|
| Del Norte Harvesting, LLC | 20 | $14.38/hr |
| Legacy Labor, Inc. | 19 | $13.78/hr |
| Black Gold Farms, Inc | 2 | $15.62/hr |
Massachusetts (1 employer)
H-2A jobs and wages in Massachusetts →
| Employer | positions certified | Median wage |
|---|---|---|
| Legacy Labor, Inc. | 19 | $13.78/hr |
Michigan (26 employers)
H-2A jobs and wages in Michigan →
Minnesota (10 employers)
H-2A jobs and wages in Minnesota →
| Employer | positions certified | Median wage |
|---|---|---|
| Bailey Nurseries Growers, Inc. | 166 | $17.25/hr |
| Olsen Custom Farms LLC | 163 | $20.6/hr |
| Riverview LLP | 158 | $13.59/hr |
| Gerten Greenhouses & Garden Center, Inc. | 128 | $19.33/hr |
| Untiedt's Vegetable Farm, Inc. | 100 | $14.6/hr |
| Bailey Nurseries Growers, Inc | 97 | $23.55/hr |
| Dan & Jerry's Greenhouses, LLC | 89 | $16.5/hr |
| Ag Installers, Inc. | 30 | $19.77/hr |
| Alewelt Concrete Inc. | 24 | $20/hr |
| Signet Farm Services LLC | 24 | $25.24/hr |
Mississippi (12 employers)
H-2A jobs and wages in Mississippi →
| Employer | positions certified | Median wage |
|---|---|---|
| Lewis M Bailey IV Farms Inc | 565 | $13.52/hr |
| Topashaw Farms Partnership | 425 | $9.74/hr |
| Eubanks Produce, Inc. | 295 | $15.41/hr |
| Associated Growers, Inc. | 200 | $14.83/hr |
| 5 G Harvesting LLC | 153 | $14.42/hr |
| Ryan Alexander Farms LLC | 150 | $12.5/hr |
| Pure Harvest LLC | 140 | $10.5/hr |
| Courtney Family Farms, LLC | 110 | $9.74/hr |
| McGreger Farms LLC | 96 | $9.74/hr |
| Reeves Farms LLC | 84 | $18.5/hr |
| FLORIDA ORANGE GOLD LLC | 49 | $12.78/hr |
| Pure Beauty Farms Inc | 6 | $12.44/hr |
Missouri (5 employers)
H-2A jobs and wages in Missouri →
| Employer | positions certified | Median wage |
|---|---|---|
| Missouri Vegetable Farm, LLC | 252 | $16.48/hr |
| Schwope Brothers Tree Farms, LLC | 84 | $15/hr |
| Dan & Jerry's Greenhouses, LLC | 52 | $16.5/hr |
| Alewelt Concrete Inc. | 32 | $20/hr |
| Professional Swine Employment, LLC | 8 | $19.25/hr |
Montana (2 employers)
H-2A jobs and wages in Montana →
| Employer | positions certified | Median wage |
|---|---|---|
| Spartans Agricultural Builders, Inc. | 77 | $19.8/hr |
| Alewelt Concrete Inc. | 40 | $20/hr |
Nebraska (7 employers)
H-2A jobs and wages in Nebraska →
| Employer | positions certified | Median wage |
|---|---|---|
| R&R Christo Construction, LLC | 180 | $22.76/hr |
| Daniels Produce, LLC | 100 | $16.73/hr |
| CSS Farms, LLC | 52 | $14.6/hr |
| Alewelt Concrete Inc. | 24 | $20/hr |
| SBH Ag Services, Inc. | 18 | $16.31/hr |
| Pro-Health LLC | 5 | $19.26/hr |
| Riverview LLP | 2 | $13.59/hr |
Nevada (6 employers)
H-2A jobs and wages in Nevada →
| Employer | positions certified | Median wage |
|---|---|---|
| Peri & Sons Farms, Inc. | 507 | $16.63/hr |
| Peri & Sons Farms, Inc | 289 | $16.63/hr |
| Fresh Harvest, Inc. | 31 | $16.9/hr |
| AgriLabor, Inc. | 26 | $17.13/hr |
| Heritage Farms, LLC | 21 | $19.45/hr |
| CSS Farms, LLC | 16 | $14.6/hr |
New Jersey (7 employers)
H-2A jobs and wages in New Jersey →
| Employer | positions certified | Median wage |
|---|---|---|
| B & E Harvesting, LLC (Petition 1) | 199 | $16.05/hr |
| Cassaday Farms, LLC | 120 | $16.05/hr |
| Larchmont Farms Inc | 114 | $16.05/hr |
| Lucas Greenhouses | 110 | $17.96/hr |
| Medford Nursery, Inc. | 99 | $19.41/hr |
| Sheppard Farms Inc. | 90 | $16.05/hr |
| Legacy Labor, Inc. | 65 | $13.78/hr |
New Mexico (5 employers)
H-2A jobs and wages in New Mexico →
| Employer | positions certified | Median wage |
|---|---|---|
| Adams Produce Inc | 350 | $12.51/hr |
| Malenas Harvest, LLC | 196 | $12.51/hr |
| Chile River Inc. | 156 | $16.2/hr |
| Todd & Honey Poling | 110 | $16.2/hr |
| Riverview LLP | 10 | $13.59/hr |
New York (12 employers)
H-2A jobs and wages in New York →
| Employer | positions certified | Median wage |
|---|---|---|
| Big O Farms, Inc. | 250 | $16/hr |
| Fowler Brothers, Inc. | 177 | $16/hr |
| CRIST BROS ORCHARDS INC | 164 | $18.75/hr |
| Fox Fruit Farm | 134 | $18.75/hr |
| Tree Crisp Orchards, LLC | 130 | $18.75/hr |
| Orchard Dale Fruit Co. LLC | 122 | $30.96/hr |
| YONDER FRUIT FARM INC | 91 | $18.75/hr |
| Signet Farm Services LLC | 79 | $25.24/hr |
| Reeves Farms LLC | 72 | $18.5/hr |
| Duncan Family Farms LLC | 40 | $17.62/hr |
| Spartans Agricultural Builders, Inc. | 38 | $19.8/hr |
| D Perez Harvesting, LLC | 14 | $16/hr |
North Carolina (49 employers)
H-2A jobs and wages in North Carolina →
North Dakota (2 employers)
H-2A jobs and wages in North Dakota →
| Employer | positions certified | Median wage |
|---|---|---|
| Riverview ND LLP | 120 | $12.31/hr |
| BW Farm Labor Inc. | 40 | $12.75/hr |
Ohio (11 employers)
| Employer | positions certified | Median wage |
|---|---|---|
| Willoway Nurseries, Inc. | 317 | $14.38/hr |
| Manzana LLC | 277 | $15.92/hr |
| Overlook Harvesting Michigan, LLC - OH - Willowbend | 262 | $14.38/hr |
| Wiers Farm, Inc. | 261 | $14.38/hr |
| Del Norte Harvesting, LLC | 152 | $14.38/hr |
| D & K Harvesting Inc | 145 | $15.3/hr |
| Willowbend Nurseries LLC | 96 | $24.3/hr |
| F. Madrid Harvesting, Inc. | 71 | $15/hr |
| Ag Installers, Inc. | 62 | $19.77/hr |
| Legacy Labor, Inc. | 38 | $13.78/hr |
| Lennard Ag | 3 | $19.22/hr |
Oklahoma (1 employer)
H-2A jobs and wages in Oklahoma →
| Employer | positions certified | Median wage |
|---|---|---|
| Del Norte Harvesting, LLC | 65 | $14.38/hr |
Oregon (13 employers)
H-2A jobs and wages in Oregon →
| Employer | positions certified | Median wage |
|---|---|---|
| Pacific Agriculture Association LLC | 215 | $15.25/hr |
| J. Frank Schmidt & Son Co. | 122 | $17.62/hr |
| Duncan Family Farms LLC | 116 | $17.62/hr |
| Dog River Ranch, LLC | 110 | $15.25/hr |
| Bailey Nurseries, Inc. | 109 | $19.25/hr |
| Bear Creek Orchards, Inc. | 100 | $17.62/hr |
| Sester Farms, Inc | 100 | $16.44/hr |
| Signet Farm Services LLC | 46 | $25.24/hr |
| Smith Gardens, Inc | 27 | $17.13/hr |
| Above The Dirt, LLC | 24 | $16.19/hr |
| Ag Installers, Inc. | 16 | $19.77/hr |
| AgriLabor, Inc. | 14 | $17.13/hr |
| CSS Farms, LLC | 4 | $14.6/hr |
Pennsylvania (6 employers)
H-2A jobs and wages in Pennsylvania →
| Employer | positions certified | Median wage |
|---|---|---|
| Spartans Agricultural Builders, Inc. | 138 | $19.8/hr |
| Benedicts Produce LLC | 115 | $13.88/hr |
| Manzana LLC | 104 | $15.92/hr |
| Quality Greenhouses & Perennial Farm, Inc. | 91 | $17.99/hr |
| Walter P Rawl & Sons Inc | 40 | $13.83/hr |
| ARAONA Labor Logistics, LLC | 24 | $14/hr |
South Carolina (18 employers)
H-2A jobs and wages in South Carolina →
| Employer | positions certified | Median wage |
|---|---|---|
| South Carolina Growers Association | 1,000 | $12.14/hr |
| Coosaw Ag LLC | 418 | $12.14/hr |
| Dixie Belle Peaches LLC | 335 | $12.14/hr |
| Manzana LLC | 312 | $15.92/hr |
| Carolina Farms & Harvesting Inc | 274 | $12.14/hr |
| Walter P Rawl & Sons Inc | 265 | $13.83/hr |
| JE Cooley Farms Inc. | 235 | $12.14/hr |
| C.S. McLeod Farms Inc | 212 | $13.13/hr |
| Maria J. Toribio | 188 | $12.14/hr |
| Jerrold A Watson & Sons | 174 | $12.14/hr |
| Cotton Hope Orchards Inc. | 140 | $12.14/hr |
| Chappell Farms Inc. | 93 | $16.08/hr |
| Red Hill Growers Inc | 90 | $12.14/hr |
| SANDRA ARIZMENDI | 45 | $12.27/hr |
| Trejo Bros. Produce LLC | 20 | $12.27/hr |
| Pure Beauty Farms Inc | 17 | $12.44/hr |
| Buy Sod USA LLC | 8 | $19.01/hr |
| Lennard Ag | 1 | $19.22/hr |
South Dakota (8 employers)
H-2A jobs and wages in South Dakota →
| Employer | positions certified | Median wage |
|---|---|---|
| Riverview LLP | 116 | $13.59/hr |
| BW Farm Labor Inc. | 90 | $12.75/hr |
| SBH Ag Services, Inc. | 79 | $16.31/hr |
| R&R Christo Construction, LLC | 52 | $22.76/hr |
| Dan & Jerry's Greenhouses, LLC | 35 | $16.5/hr |
| Alewelt Concrete Inc. | 24 | $20/hr |
| Signet Farm Services LLC | 18 | $25.24/hr |
| Ag Installers, Inc. | 16 | $19.77/hr |
Tennessee (11 employers)
H-2A jobs and wages in Tennessee →
| Employer | positions certified | Median wage |
|---|---|---|
| Scott Strawberry & Tomato Farms, Inc. | 165 | $12.44/hr |
| Hamilton Growers, Inc. | 154 | $12.27/hr |
| B & W Quality Growers, LLC (AL/TN #1) | 115 | $15.87/hr |
| SMOKY MOUNTAIN FAMILY FARMS, LLC | 114 | $14.34/hr |
| Del Norte Harvesting, LLC | 72 | $14.38/hr |
| Agrico Labor LLC | 48 | $15.83/hr |
| Arlene Resource Management LLC | 35 | $13.78/hr |
| El Campesino, LLC | 30 | $16.23/hr |
| Buy Sod USA LLC | 18 | $19.01/hr |
| Alewelt Concrete Inc. | 8 | $20/hr |
| Pure Beauty Farms Inc | 4 | $12.44/hr |
Texas (24 employers)
H-2A jobs and wages in Texas →
| Employer | positions certified | Median wage |
|---|---|---|
| KB Custom Ag Services LLC | 700 | $15.74/hr |
| Farm Labor Contractor, LLC | 610 | $11.81/hr |
| Del Norte Harvesting, LLC | 479 | $14.38/hr |
| Lipan Cattle Feeders LLC | 400 | $11.81/hr |
| Trevino Ag Services, LLC | 289 | $12.29/hr |
| Chapa Global Contracting, Inc. | 262 | $11.81/hr |
| 2JM Produce LLC | 250 | $12.29/hr |
| Integrated Agribusiness Solutions LLC | 250 | $11.81/hr |
| Altman Specialty Plants, LLC - TX Giddings | 225 | $19.48/hr |
| Wiggins Watermelons, LLC | 200 | $11.81/hr |
| Lone Star Growers, LLC | 196 | $19.48/hr |
| Creekside Nursery LLC | 150 | $12.75/hr |
| CSS Farms, LLC | 131 | $14.6/hr |
| Blaine Larsen Farms, Inc. | 111 | $11.81/hr |
| Pacifica Personnel, Inc. | 107 | $16.9/hr |
| Etter Farms, LLC | 105 | $15.67/hr |
| In 4 Life Farms LLC | 100 | $11.81/hr |
| V. Valencia Harvesting, Inc. | 100 | $14/hr |
| Altman Specialty Plants, LLC - TX Troup | 88 | $19.48/hr |
| Legacy Labor, Inc. | 72 | $13.78/hr |
| Pro-Health LLC | 60 | $19.26/hr |
| Pure Beauty Farms Inc | 49 | $12.44/hr |
| Mendoza Bros. Harvesting | 27 | $18.71/hr |
| Sweet River Company, LLC | 26 | $16.23/hr |
Utah (3 employers)
| Employer | positions certified | Median wage |
|---|---|---|
| Olson's Greenhouse Gardens, Inc. | 146 | $15.16/hr |
| CHERRY HILLS FARMS INC | 70 | $12.7/hr |
| Signet Farm Services LLC | 20 | $25.24/hr |
Virginia (7 employers)
H-2A jobs and wages in Virginia →
| Employer | positions certified | Median wage |
|---|---|---|
| Virginia Agricultural Growers Association, Inc. | 970 | $13.9/hr |
| Crown Orchard Company, LLC | 140 | $13.9/hr |
| Saunders Bros., Inc. | 130 | $13.9/hr |
| Manzana LLC | 112 | $15.92/hr |
| Legacy Labor, Inc. | 105 | $13.78/hr |
| Bell Nursery USA, LLC - VA | 100 | $13.9/hr |
| Eagle Tree Farm, Inc. | 88 | $13.9/hr |
Washington (42 employers)
H-2A jobs and wages in Washington →
Wisconsin (7 employers)
H-2A jobs and wages in Wisconsin →
| Employer | positions certified | Median wage |
|---|---|---|
| Northern Family Farms, LLP | 110 | $13.29/hr |
| Baumann Farms, Llp | 91 | $24.68/hr |
| Pride Harvesting, LLC | 40 | $15.12/hr |
| Arlene Resource Management LLC | 30 | $13.78/hr |
| Alewelt Concrete Inc. | 24 | $20/hr |
| Legacy Labor, Inc. | 16 | $13.78/hr |
| Botello harvesting llc | 6 | $13.78/hr |