Farmworkers and Laborers, Crop, Nursery, and Greenhouse: open H-2A job orders
217 H-2A orders for farmworkers and laborers, crop, nursery, and greenhouse were accepted by the Department of Labor in the last 20 days, in 32 states, for 12,894 workers at a median offered wage of $15.00/hour. Updated Sep 17, 2026.
Across these orders: 27% require no prior experience; 87% provide employer housing; 42% charge for meals; middle half of offers $13.47–$16.04/hr.
By state
| State | Open orders | Workers | Median wage |
|---|---|---|---|
| Florida | 49 | 4,890 | $15.00/hr |
| Arizona | 17 | 2,482 | $15.15/hr |
| California | 14 | 2,198 | $16.90/hr |
| Georgia | 23 | 1,143 | $12.57/hr |
| Texas | 15 | 476 | $12.29/hr |
| Oregon | 4 | 295 | $16.60/hr |
| Tennessee | 16 | 279 | $13.57/hr |
| Kentucky | 6 | 245 | $14.33/hr |
| North Carolina | 5 | 131 | $12.84/hr |
| Minnesota | 4 | 81 | $15.63/hr |
| Michigan | 1 | 80 | $14.45/hr |
| South Carolina | 3 | 69 | $13.47/hr |
| Illinois | 2 | 68 | $15.64/hr |
| Arkansas | 9 | 67 | $13.95/hr |
| Virginia | 2 | 66 | $14.45/hr |
| Alabama | 5 | 58 | $11.85/hr |
| Colorado | 3 | 48 | $20.28/hr |
| New York | 3 | 32 | $18.83/hr |
| Pennsylvania | 4 | 30 | $15.29/hr |
| Maine | 3 | 30 | $15.10/hr |
| North Dakota | 7 | 25 | $14.29/hr |
| Kansas | 2 | 19 | $17.45/hr |
| Nebraska | 2 | 18 | $17.73/hr |
| Iowa | 3 | 17 | $14.96/hr |
| Missouri | 4 | 13 | $16.86/hr |
| Mississippi | 4 | 10 | $9.95/hr |
| Ohio | 1 | 7 | $18.11/hr |
| South Dakota | 1 | 6 | $17.92/hr |
| Montana | 2 | 4 | $18.62/hr |
| Idaho | 1 | 3 | $13.34/hr |
| Louisiana | 1 | 2 | $15.81/hr |
| New Mexico | 1 | 2 | $12.51/hr |
All open orders
| Employer | Where | Occupation · crop | Offered wage | Workers | Season | Housing | Apply |
|---|---|---|---|---|---|---|---|
| Tanimura & Antle Fresh Foods, Inc. | Bard, Imperial Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Hourly Wage Information I · Hourly Wage Information II | $16.90/hr | 1,550 | Nov 9 → Apr 3 | Employer housing meals $16.78/day | DOL listing |
| Gargiulo, Inc. | Naples, Collier Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Staking (Stabbing) 48" & FRP's/Estacando (Apuñalamiento) 48 Pulgadas & FRP's · Pulling 54" Stakes/Sacar Estacas de 54 Pulgadas | $15.00/hr + piece rate | 680 | Nov 9 → May 29 | Employer housing | DOL listing |
| Dunson Harvesting, Inc. | Dover, Hillsborough Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Strawberries · General Farm Labor | $15.00/hr + piece rate | 416 | Nov 15 → May 5 | Employer housing meals $16.28/day | DOL listing |
| Foothill Packing, Inc. YU-47 | Somerton, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Beets · Cabbage | $15.15/hr | 415 | Nov 9 → Apr 3 | Employer housing meals $16.78/day | DOL listing |
| Overlook Harvesting Company, LLC - FL | Plant City, Hillsborough Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Harvesting Processing/Juicing Strawberries · Vegetable Harvesting - Cherry Hot | $15.00/hr + piece rate | 396 | Nov 1 → May 6 | Employer housing meals $16.78/day | DOL listing |
| A. Oseguera Company, Inc. | Yuma, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Hourly Wage Offer Information (CA) · Hourly Wage Offer Information (AZ) | $16.90/hr | 345 | Nov 1 → Apr 24 | Employer housing meals $16.78/day | DOL listing |
| Dunson Harvesting, Inc. | Dover, Hillsborough Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse General Farm Labor · Strawberries | $15.00/hr + piece rate | 306 | Nov 15 → May 5 | Employer housing | DOL listing |
| Ag Plus Labor, LLC | Gadsen, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.15/hr + piece rate | 303 | Nov 2 → Apr 3 | Rental housing meals $16.78/day | DOL listing |
| Three G Trucking, Inc. | Belle Glade, Palm Beach Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Sweet corn, Checker/Timekeeper · Harvest sweet corn pulling (Plastic Box) | $15.00/hr | 290 | Nov 16 → May 30 | Employer housing meals $16.78/day | DOL listing |
| Sebastian J Garcia Garcia's Crop Harvesting LLC | Plant City, Hillsborough Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Blueberry Harvesting · Strawberry Harvesing | $15.00/hr + piece rate | 275 | Nov 1 → Apr 30 | Employer housing meals $16.78/day | DOL listing |
| Foothill Packing, Inc. YU-42 | Roll, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Head · Butter | $15.15/hr | 254 | Nov 1 → Apr 17 | Employer housing meals $16.78/day | DOL listing |
| D&J Packing, LLC | Somerton, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Broccoli 18's · Mix Leaf 24's Naked | $16.90/hr + piece rate | 240 | Nov 2 → Apr 24 | Rental housing meals $16.78/day | DOL listing |
| Foothill Packing, Inc. YU-46 | Wellton, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Cauliflower Clear Wrap · Cauliflower Bulk Tote | $15.15/hr | 206 | Nov 10 → Apr 20 | Employer housing meals $16.78/day | DOL listing |
| P & L Harvesting,LLC | Clewiston, Hendry Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Grove Care · Early Mid Orange Fresh | $15.00/hr + piece rate | 190 | Oct 25 → Jul 25 | Employer housing | DOL listing |
| Hamilton Growers, Inc. | Immokalee, Collier Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Incentive: Broccoli, harvest and field pack · Incentive: Cabbage, non wrap 12 ct | $15.00/hr + piece rate | 190 | Nov 2 → May 29 | Employer housing meals $16.78/day | DOL listing |
| Foothill Packing, Inc. YU-48 | Thermal, Riverside Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Butter · Green | $16.90/hr | 170 | Nov 13 → Mar 27 | Rental housing meals $16.78/day | DOL listing |
| 2 Juicy Melons. LLC | Edinburg, Hidalgo Co., TX | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.27/hr | 165 | Nov 5 → Jul 1 | Employer housing | DOL listing |
| Bland Farms Production and Packing, LLC | Glennville, Tattnall Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Dropping Plants (Dropping) · Setting Onion Plants (Setting 3.5) | $12.57/hr | 158 | Nov 9 → Dec 5 | Employer housing | DOL listing |
| Elkhorn Packing Co. LLC | Roll, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $17.00/hr + piece rate | 155 | Nov 2 → Apr 3 | Rental housing meals $16.78/day | DOL listing |
| Ag Labor LLC | Mount Dora, Orange Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Strawberry Harvesting for Processing · Blueberry harvesting | $15.00/hr + piece rate | 152 | Nov 9 → May 31 | Employer housing | DOL listing |
| Bailey Nurseries, Inc. | Dayton, Yamhill Co., OR | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Wages · Domestic Wages | $15.55/hr | 147 | Nov 10 → Sep 10 | Employer housing meals $16.78/day | DOL listing |
| Miles Berry Farm | Baxley, Appling Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.57/hr + piece rate | 130 | Nov 3 → Jul 31 | Employer housing | DOL listing |
| S Sanchez Harvesting Inc | Immokalee, Collier Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Incentive: Broccoli, harvest and field pack · Incentive: Broccoli (bunches), harvest and field pack | $15.00/hr | 128 | Nov 1 → Jun 12 | Employer housing | DOL listing |
| O'Rea and Sons Harvesting and Hauling, Inc. | Glennville, Tattnall Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Plantación de cebollas, cama de doble hilera (30 pulgadas) · Set onions, 4-ply bed, 72 inch | $12.57/hr | 125 | Nov 1 → Jul 20 | Employer housing | DOL listing |
| Empire Farm Labor Contractor LLC (2026.87) | Mecca, Riverside Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Farmworkers and Laborers, Crop-Domestic Worker - California · Farmworkers and Laborers, Crop - H-2A Worker - California | $18.60/hr | 125 | Nov 2 → Dec 6 | Rental housing meals $19.31/day | DOL listing |
| Sandra Perez Razo | Baxley, Appling Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Peanut · Onion | $12.57/hr | 120 | Oct 27 → Dec 4 | Employer housing | DOL listing |
| Trevino Ag Services, LLC | San Juan, Hidalgo Co., TX | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Wages · Domestic Wages | $12.29/hr | 116 | Oct 26 → May 15 | Rental housing meals $16.78/day | DOL listing |
| Sro Ag Llc | LaBelle, Glades Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.00/hr | 100 | Nov 1 → May 31 | Employer housing meals $16.78/day | DOL listing |
| Dunson Harvesting, Inc. | Haines City, Polk Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Grapefruit · General Farm Labor | $15.00/hr + piece rate | 100 | Nov 1 → Feb 5 | Employer housing | DOL listing |
| Rancho Nuevo Harvesting, Inc. (2026.6) | Santa Paula, Ventura Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Conventional Celery: 30 ct Kroger · Organic Celery: Export Naked | $16.90/hr | 99 | Nov 3 → Dec 31 | Rental housing meals $20.00/day | DOL listing |
| Premier Packing of California, Inc. (2026.9) | Coachella, Riverside Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $16.90/hr | 99 | Nov 12 → Apr 11 | Rental housing meals $16.78/day | DOL listing |
| Agricultural Growth Services, LLC | Obrien, Suwannee Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $14.00/hr | 96 | Sep 16 → Jun 30 | Rental housing meals $16.78/day | DOL listing |
| Elkhorn Packing Co. LLC | Somerton, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.15/hr + piece rate | 95 | Oct 28 → Apr 3 | Rental housing meals $16.78/day | DOL listing |
| Mastronardi Richmond, Inc. | Richmond, Madison Co., KY | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H2 Wage Rate · Cocktail Prune | $14.33/hr + piece rate | 95 | Nov 2 → Aug 27 | Employer housing meals $16.78/day | DOL listing |
| The New Era Harvesting, LLC | Claxton, Evans Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.57/hr + piece rate | 95 | Nov 4 → Dec 20 | Employer housing | DOL listing |
| J. Frank Schmidt & Son Co. | Boring, Clackamas Co., OR | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $17.65/hr | 92 | Nov 9 → Jul 2 | Employer housing meals $16.78/day | DOL listing |
| L&M Farms of South Florida, LLC | LaBelle, Hendry Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H2 Wage Rate | $15.00/hr | 90 | Nov 1 → May 30 | Employer housing meals $16.78/day | DOL listing |
| Atp Agri-Services Inc | Zolfo Springs, Hardee Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Watermelon Harvesting · Valencia Harvesting (Fresh) | $15.00/hr | 86 | Nov 1 → May 31 | Employer housing | DOL listing |
| Sandoval Wholesales, Inc | Immokalee, Collier Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Packing tomatoes - grape · Tying tomatoes, cucumbers, squash, eggplant, and bell peppers | $15.00/hr + piece rate | 85 | Nov 20 → May 25 | Employer housing | DOL listing |
| King Ranch Farming, Inc | Bowling Green, Hardee Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.00/hr | 80 | Nov 4 → Dec 16 | Rental housing meals $16.78/day | DOL listing |
| Family Fresh Harvesting Llc | Carleton, Monroe Co., MI | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Additional Wage Information | $14.45/hr | 80 | Nov 15 → May 30 | Employer housing | DOL listing |
| Mastronardi Morehead Inc. | Morehead, Rowan Co., KY | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H2 Wage Rate · Snack Except Onuba - Lower | $14.33/hr + piece rate | 80 | Nov 2 → Aug 27 | Employer housing meals $16.78/day | DOL listing |
| Southwest Harvesting Inc. (2026.3) | Yuma, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse General Labor - Domestic Worker - Arizona · General Labor - H-2A Workers - Arizona | $16.90/hr | 80 | Nov 2 → Apr 18 | Rental housing meals $16.78/day | DOL listing |
| Indian-Okee Harvesting Inc (#1) | Boynton Beach, Palm Beach Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Lay Plastic · Planting (Parsley) | $15.00/hr + piece rate | 79 | Nov 9 → May 31 | Employer housing | DOL listing |
| Martinez & Son's Trucking, LLC | Belle Glade, Palm Beach Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Leaf Tray Packing · Lettuce Harvesting | $15.00/hr | 75 | Oct 20 → Apr 10 | Rental housing meals $16.78/day | DOL listing |
| Foothill Packing, Inc. YU-49 | Somerton, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Head · ROM | $15.15/hr | 75 | Nov 11 → Mar 27 | Employer housing meals $16.78/day | DOL listing |
| Hz Harvesting Services Inc. | Bowling Green, Hardee Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.00/hr + piece rate | 75 | Nov 10 → Apr 15 | Employer housing meals $16.78/day | DOL listing |
| Ag Plus Labor, LLC | Scottsdale, Maricopa Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.15/hr | 74 | Oct 26 → Apr 18 | Employer housing meals $16.78/day | DOL listing |
| Pacific Tomato Growers, Ltd Pacific Tomato Growers | Immokalee, Collier Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Roma Tomato Harvest · Vine Ripe Harvester - Rounds (Crew of 8) * | $15.00/hr | 72 | Nov 17 → May 1 | Employer housing meals $16.78/day | DOL listing |
| Freedom Tree Holdings LLC | Pelham, Grundy Co., TN | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.65/hr | 72 | Nov 15 → Sep 15 | Employer housing | DOL listing |
| Sandra Arizmendi R&S Pinestraw and Harvesting | Claxton, Evans Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $13.47/hr + piece rate | 70 | Nov 10 → Mar 1 | Employer housing | DOL listing |
| Eberry Harvest Company LLC | Miami, Miami-Dade Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.00/hr | 70 | Nov 2 → May 31 | Employer housing | DOL listing |
| EAM Harvesting, LLC (#1) | Arcadia, Desoto Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Central Florida - Valencia (process) · Tree Injections | $15.00/hr + piece rate | 65 | Nov 2 → May 15 | Employer housing | DOL listing |
| Fresh Tulips USA LLC Bloomia | King George, King George Co., VA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse U.S. Workers only (Solo trabajadores de EE. UU.) · H-2A Workers only (Solo para trabajadores H-2A) | $13.82/hr | 61 | Nov 1 → Jun 19 | Rental housing | DOL listing |
| Hartnell Packing Company | Gadsden, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Cauliflower: Totes · Romaine & Hearts: RPC 24 Naked | $15.15/hr | 60 | Nov 9 → Apr 3 | Employer housing meals $16.78/day | DOL listing |
| Altman Specialty Plants, LLC - IL | Granville, Putnam Co., IL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H2 Wage Rate | $15.81/hr | 60 | Nov 16 → Sep 10 | Employer housing meals $16.78/day | DOL listing |
| V. Valencia Harvesting, Inc. | Immokalee, Collier Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Harvest Watermelon - Cutting, Pulling, or Pruning · Harvest Watermelon - Unload | $15.00/hr | 60 | Oct 16 → Dec 30 | Employer housing meals $16.78/day | DOL listing |
| Good Harvest Labor, Inc | McAlpin, Suwannee Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.00/hr | 57 | Oct 30 → Jul 25 | Employer housing | DOL listing |
| Rodriguez Harvesting, LLC (GA) | Moultrie, Thomas Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Incentive: Cut and load greens · Incentive: Pick and field pack broccoli | $12.57/hr + piece rate | 55 | Nov 2 → Jan 6 | Employer housing meals $16.78/day | DOL listing |
| McNeill Labor Management, Inc. (FL) | Moore Haven, Glades Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Sweet corn, tie man · Sweet corn, box maker | $15.00/hr + piece rate | 54 | Nov 1 → May 22 | Employer housing meals $16.78/day | DOL listing |
| Bryan Wagoner Tree Farm LLC | Gibsonville, Guilford Co., NC | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Workers only (Solo para trabajadores H-2A) · U.S. Workers only (Solo trabajadores de EE. UU.) | $16.28/hr | 53 | Oct 14 → Aug 10 | Employer housing | DOL listing |
| J. Frank Schmidt & Son Co. | Canby, Clackamas Co., OR | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $17.65/hr | 50 | Nov 9 → Jan 15 | Employer housing meals $16.78/day | DOL listing |
| John Turner | McMinnville, Warren Co., TN | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $14.00/hr | 50 | Nov 15 → Sep 15 | Employer housing | DOL listing |
| Gbt Harvesting Llc | Wellton, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Broccoli Carton Organic Crown · Broccoli Carton Broccolini Suelto | $15.15/hr + piece rate | 50 | Nov 1 → Apr 6 | Employer housing meals $16.78/day | DOL listing |
| Sandra Perez Razo | Enigma, Berrien Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Hibiscus Sabdrariffa · Habiscus Sabdariffa | $12.57/hr | 49 | Oct 21 → Dec 4 | Employer housing | DOL listing |
| JG Labor Harvesting, LLC | Clewiston, Hendry Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Harvest Sweet Corn (Pack) · Harvest Sweet Corn (Cut) | $15.00/hr | 48 | Nov 16 → May 31 | Employer housing meals $16.78/day | DOL listing |
| Jacinto Hernandez Harvesting, Inc. | Parrish, Manatee Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Squash Harvesting · General Field Maintenance | $15.00/hr | 47 | Nov 7 → Dec 18 | Employer housing | DOL listing |
| M & A Produce, LLC | Lenox, Colquitt Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Harvest squash, eggplant, peppers, cucumbers, tomatoes · Strip Kale | $12.57/hr | 45 | Nov 5 → Jan 10 | Employer housing | DOL listing |
| GNA Labor, LLC | Lakeport, Glades Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Harvest Corn - Pack · Harvest Corn - Cut | $15.00/hr | 45 | Nov 1 → May 31 | Employer housing meals $16.78/day | DOL listing |
| DBJ Harvesting, Inc. | Hartsfield, Colquitt Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Domestic/H-2A wages for returning workers · H-2A Wages | $12.57/hr | 44 | Nov 16 → Jul 1 | Employer housing meals $16.28/day | DOL listing |
| H&R Harvesting, LLC | Loxahatchee, Palm Beach Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Corn Tie Man · Corn Topper | $15.00/hr | 43 | Nov 9 → May 31 | Employer housing meals $16.78/day | DOL listing |
| Ar Citrus Inc | Labelle, Hendry Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Citrus Harvesting · Harvesting Juice Strawberries | $15.00/hr | 43 | Oct 10 → May 1 | Employer housing | DOL listing |
| Pride Harvesting, LLC | Florida City, Miami-Dade Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Green Beans Farming · Okra Farming | $15.00/hr + piece rate | 40 | Nov 3 → May 30 | Employer housing | DOL listing |
| Western Colorado Producers Association | Olathe, Montrose Co., CO | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $16.68/hr | 40 | Nov 15 → Jan 15 | Employer housing meals $15.78/day | DOL listing |
| Elkhorn Packing Co. LLC | Oxnard, Ventura Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $17.00/hr + piece rate | 40 | Nov 2 → Jun 12 | Rental housing meals $16.78/day | DOL listing |
| Ogaard Farms | Georgetown, Clay Co., MN | Farmworkers and Laborers, Crop, Nursery, and Greenhouse sugar beets, corn, soybeans, wheat, hay, beets | $14.60/hr | 40 | Sep 1 → Nov 18 | Employer housing | DOL listing |
| Smith Packing, inc | Camarillo, Ventura Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Tractor/ Machine Operator-CA · Farm Worker/Harvest Equipment Cleaner-CA | $16.90/hr | 40 | Oct 29 → Jan 4 | Rental housing meals $16.78/day | DOL listing |
| Fresh Harvest, Inc. | Donna, Hidalgo Co., TX | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Cabbage, Napa Cabbage, Bok Choi · Chalequero (Safety Vest Man), Tractor Driver, Prepare freshly harvested crop for shipment, | $12.27/hr | 39 | Nov 1 → Apr 1 | Employer housing | DOL listing |
| Foothill Packing, Inc. YU-44 | Yuma, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Beets · Cabbage | $15.15/hr | 38 | Nov 1 → Apr 20 | Employer housing meals $16.78/day | DOL listing |
| Elkhorn Packing Co. LLC | Yuma, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Wage offer Arizona | $16.90/hr + piece rate | 36 | Oct 29 → May 22 | Employer housing meals $16.78/day | DOL listing |
| Andres Martinez Jr. | Edinburg, Hidalgo Co., TX | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.27/hr | 36 | Nov 15 → Jun 15 | Employer housing | DOL listing |
| Gracia & Sons, Llc | Dunn, Sampson Co., NC | Farmworkers and Laborers, Crop, Nursery, and Greenhouse All Other Crop Activities · Grading and Sorting of Ag Products | $12.84/hr | 36 | Oct 21 → Apr 4 | Employer housing | DOL listing |
| Black Water Farms of Gerogia, Inc. | Baxley, Appling Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse 12 CT Collards · 24ct Kale | $12.57/hr + piece rate | 36 | Nov 5 → Feb 1 | Employer housing meals $16.78/day | DOL listing |
| Zamora Familia Labor LLC | Washington, Beaufort Co., NC | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Wages · Domestic Wages | $12.84/hr | 35 | Nov 2 → May 14 | Rental housing meals $16.78/day | DOL listing |
| Zamora Familia Labor LLC | Williston, Aiken Co., SC | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Domestic Wages · H-2A Wages | $12.56/hr | 35 | Nov 2 → May 14 | Rental housing meals $16.78/day | DOL listing |
| Zamora Familia Labor LLC | Atmore, Escambia Co., AL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Wages · Domestic Wages | $11.85/hr | 35 | Nov 2 → May 14 | Rental housing meals $16.78/day | DOL listing |
| Rouge River Farms, Inc. - FL | Clewiston, Hendry Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H2 Wage Rate | $15.71/hr | 34 | Oct 27 → Apr 30 | Employer housing meals $16.78/day | DOL listing |
| John M. Seay Farms Inc | Bunnell, Flagler Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $15.00/hr | 34 | Nov 1 → Jun 15 | Rental housing meals $16.78/day | DOL listing |
| Rancho Nuevo Harvesting, Inc. (2026.5) | Santa Paula, Ventura Co., CA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Organic Celery: Hearts · Conventional Celery: 3 Count | $16.90/hr | 33 | Nov 3 → Jun 30 | Rental housing meals $20.00/day | DOL listing |
| Agustina Garcia | Uvalda, Montgomery Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Incentive- Set onion plants | $12.57/hr + piece rate | 33 | Oct 30 → Dec 27 | Employer housing | DOL listing |
| R&S Pinestraw and Harvesting C/0 Sandra arizmendi | Winchester, Clark Co., KY | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $18.83/hr + piece rate | 32 | Nov 10 → Dec 30 | Employer housing | DOL listing |
| Sandra Arizmendi R&S Pinestraw and Harvesting | Blenheim, Marlboro Co., SC | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $13.47/hr + piece rate | 32 | Nov 10 → Mar 1 | Rental housing meals $16.78/day | DOL listing |
| Foothill Packing, Inc. YU-44 | Yuma, Yuma Co., AZ | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Kale · ROM | $15.15/hr | 32 | Nov 1 → Apr 20 | Employer housing meals $16.78/day | DOL listing |
| Legacy Labor, Inc. Legacy Labor | Bluff City, Nevada Co., AR | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $13.95/hr | 31 | Nov 16 → Mar 5 | Employer housing meals $16.78/day | DOL listing |
| Lee's Shiloh Farms, Inc. | Elkton, St. Johns Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $17.30/hr | 30 | Nov 15 → Jun 30 | Employer housing meals $16.78/day | DOL listing |
| M & M Produce Inc | Felda, FL, Hendry Co., FL | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Harvesting of Tomatoes (Round) /Cosecha de tomates (Redondo) · Harvesting Zucchini /Cosecha de calabacín | $15.00/hr | 30 | Nov 2 → May 30 | Employer housing | DOL listing |
| Villanueva Harvesting, LLC | Barne, Brooks Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse Citrus | $12.57/hr + piece rate | 30 | Nov 1 → Dec 19 | Rental housing meals $16.78/day | DOL listing |
| Hanson Farm LLC | Hanson, Hopkins Co., KY | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $14.33/hr | 30 | Nov 1 → Jun 15 | Employer housing | DOL listing |
| Ogaard Farms | Georgetown, Clay Co., MN | Farmworkers and Laborers, Crop, Nursery, and Greenhouse sugar beets, corn, soybeans, wheat, hay, beets | $15.63/hr | 30 | Sep 15 → Nov 18 | Employer housing | DOL listing |
| Meeks Farms & Nursery, Inc. | Kite, Emanuel Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse H-2A Workers only (Solo para trabajadores H-2A) · U.S. Workers only (Solo trabajadores de EE. UU.) | $12.57/hr | 30 | Nov 14 → May 9 | Employer housing | DOL listing |
| J&R Landscape LLC | Alma, Bacon Co., GA | Farmworkers and Laborers, Crop, Nursery, and Greenhouse General Field Maintenance · Bale of Straw | $12.57/hr | 30 | Oct 24 → Jan 30 | Employer housing | DOL listing |
| Joey Haston DBA Haston Farm Nursery | McMinnville, Warren Co., TN | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $12.44/hr | 29 | Oct 1 → Jul 31 | Employer housing | DOL listing |
